Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.709,00 | 62.395,00 | 64.135,00 | |
Ethereum | ETH | 1.865,17 | 1.835,41 | 1.873,67 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 589,42 | 584,13 | 593,44 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,08 | 1,06 | 1,09 | |
Solana | SOL | 73,54 | 72,29 | 74,15 | |
TRON | TRX | 0,328852 | 0,326682 | 0,330227 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,01 | 1,06 | |
Hyperliquid | HYPE | 55,22 | 52,61 | 54,99 | |
Dogecoin | DOGE | 0,070330 | 0,069207 | 0,070504 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,74 | 9,72 | 9,81 | |
Rain | RAIN | 0,012666 | 0,012646 | 0,012752 | |
Zcash | ZEC | 488,05 | 477,70 | 494,02 | |
Cardano | ADA | 0,195239 | 0,185801 | 0,198540 | |
Monero | XMR | 364,37 | 359,75 | 365,84 | |
WhiteBIT Coin | WBT | 55,22 | 54,25 | 55,51 | |
Chainlink | LINK | 8,20 | 8,11 | 8,30 | |
Stellar | XLM | 0,170676 | 0,169917 | 0,172637 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,109942 | 0,107617 | 0,116701 | |
Bitcoin Cash | BCH | 213,84 | 209,32 | 214,96 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,38 | 1,31 | 1,42 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 44,25 | 44,00 | 44,52 | |
Hedera | HBAR | 0,071140 | 0,068644 | 0,071432 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Avalanche | AVAX | 6,81 | 6,42 | 6,96 | |
Sui | SUI | 0,69 | 0,68 | 0,70 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,054446 | 0,054201 | 0,055560 | |
Tether Gold | XAUT | 4.043,07 | 4.009,65 | 4.054,30 | |
Uniswap | UNI | 3,86 | 3,82 | 4,11 | |
NEAR Protocol | NEAR | 1,75 | 1,70 | 1,77 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
Bittensor | TAO | 190,69 | 187,50 | 193,15 | |
OKB | OKB | 86,96 | 85,83 | 86,91 | |
Ondo | ONDO | 0,372174 | 0,364323 | 0,378967 | |
PAX Gold | PAXG | 4.049,49 | 4.018,51 | 4.061,60 | |
World Liberty Financial | WLFI | 0,054500 | 0,054248 | 0,055510 | |
Aster | ASTER | 0,61 | 0,60 | 0,61 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
MemeCore | M | 1,22 | 1,14 | 1,21 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 92,06 | 91,55 | 93,89 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,83 | 0,80 | 0,85 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,396365 | 0,393180 | 0,398464 | |
Sky | SKY | 0,055721 | 0,055437 | 0,056602 | |
Morpho | MORPHO | 1,90 | 1,89 | 1,96 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,11 | 2,05 | 2,12 | |
Worldcoin | WLD | 0,326722 | 0,308487 | 0,330978 | |
Bitget Token | BGB | 1,60 | 1,58 | 1,63 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,60 | 6,54 | 6,64 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,22 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,16 | 11,16 | 11,16 | |
Pi Network | PI | 0,083456 | 0,082186 | 0,083669 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,22 | 1,22 | |
KuCoin | KCS | 6,46 | 6,40 | 6,63 | |
Pump.fun | PUMP | 0,002239 | 0,002077 | 0,002268 | |
Quant | QNT | 60,41 | 59,47 | 60,64 | |
Audiera | BEAT | 2,82 | 2,71 | 3,51 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Ethena | ENA | 0,091076 | 0,089714 | 0,093809 | |
JUST | JST | 0,105821 | 0,104678 | 0,106513 | |
Algorand | ALGO | 0,091209 | 0,085772 | 0,092928 | |
POL (ex-MATIC) | POL | 0,073947 | 0,072274 | 0,074561 | |
Stable | STABLE | 0,031239 | 0,030475 | 0,031793 | |
Kaspa | KAS | 0,026556 | 0,025807 | 0,026675 | |
Cosmos Hub | ATOM | 1,38 | 1,27 | 1,39 | |
NEXO | NEXO | 0,71 | 0,71 | 0,75 | |
Render | RENDER | 1,35 | 1,35 | 1,37 | |
Gate | GT | 6,44 | 6,40 | 6,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,081840 | 0,080600 | 0,082473 | |
Jupiter | JUP | 0,191412 | 0,190631 | 0,195359 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,71 | 0,71 | 0,73 | |
Venice Token | VVV | 12,04 | 11,66 | 12,60 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
币安人生 (BinanceLife) | 币安人生 | 0,55 | 0,53 | 0,58 | |
Arbitrum | ARB | 0,082198 | 0,080353 | 0,083938 | |
Flare | FLR | 0,006087 | 0,006069 | 0,006310 | |
XDC Network | XDC | 0,026307 | 0,025852 | 0,026369 | |
USX | USX | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 2,05 | 2,00 | 2,12 | |
Injective | INJ | 4,97 | 4,92 | 5,03 | |
TrueUSD | TUSD | 1,00 | 0,99 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 1,38 | |
| Pump.fun | PUMP | 0,002239 | |
| Cardano | ADA | 0,195239 | |
| Avalanche | AVAX | 6,81 | |
| Algorand | ALGO | 0,091209 | |
| Polkadot | DOT | 0,83 | |
| Worldcoin | WLD | 0,326722 | |
| Hyperliquid | HYPE | 55,22 | |
| Hedera | HBAR | 0,071140 | |
| Venice Token | VVV | 12,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,82 | |
| Uniswap | UNI | 3,86 | |
| Canton | CC | 0,109942 | |
| Flare | FLR | 0,006087 | |
| Stable | STABLE | 0,031239 | |
| KuCoin | KCS | 6,46 | |
| Beldex | BDX | 0,081840 | |
| Gram (prev. Toncoin) | GRAM | 1,38 | |
| Chainlink | LINK | 8,20 | |
| Lighter | LIT | 2,05 |
