Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 85.639,00 | 80.979,00 | 87.330,00 | |
Ethereum | ETH | 2.747,14 | 2.646,98 | 2.804,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 793,31 | 766,34 | 806,75 | |
XRP | XRP | 1,51 | 1,41 | 1,57 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 117,74 | 110,92 | 119,90 | |
TRON | TRX | 0,346798 | 0,342561 | 0,346219 | |
Zcash | ZEC | 1.471,74 | 1.444,17 | 1.568,53 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 93,56 | 92,06 | 95,99 | |
Dogecoin | DOGE | 0,098965 | 0,087385 | 0,101880 | |
Monero | XMR | 580,52 | 552,66 | 630,51 | |
WhiteBIT Coin | WBT | 86,23 | 82,78 | 87,91 | |
Rain | RAIN | 0,013884 | 0,013881 | 0,014210 | |
Chainlink | LINK | 12,96 | 12,47 | 13,26 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,245600 | 0,226849 | 0,248479 | |
LEO Token | LEO | 8,97 | 8,78 | 8,99 | |
Stellar | XLM | 0,212190 | 0,196031 | 0,219762 | |
NEAR Protocol | NEAR | 4,38 | 3,92 | 4,44 | |
Uniswap | UNI | 9,00 | 8,53 | 9,30 | |
Bitcoin Cash | BCH | 264,93 | 251,40 | 272,10 | |
Avalanche | AVAX | 11,13 | 10,78 | 11,58 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 61,42 | 58,17 | 63,74 | |
Canton | CC | 0,117417 | 0,110250 | 0,119815 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,04 | 0,92 | 1,08 | |
Gram (prev. Toncoin) | GRAM | 1,45 | 1,37 | 1,48 | |
Hedera | HBAR | 0,092175 | 0,084995 | 0,093685 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Bittensor | TAO | 309,99 | 261,28 | 321,99 | |
Cronos | CRO | 0,066045 | 0,060342 | 0,068288 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,41 | 1,44 | 1,55 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.356,48 | 4.328,37 | 4.377,10 | |
OKB | OKB | 123,77 | 118,57 | 126,40 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,13 | 1,15 | |
Aave | AAVE | 144,16 | 136,80 | 148,98 | |
Ondo | ONDO | 0,441259 | 0,422407 | 0,463533 | |
Ethena | ENA | 0,213255 | 0,207444 | 0,228669 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Mantle | MNT | 0,64 | 0,60 | 0,66 | |
Pump.fun | PUMP | 0,004482 | 0,004181 | 0,004511 | |
Bitway | BTW | 0,76 | 0,67 | 0,97 | |
Polkadot | DOT | 1,20 | 1,13 | 1,22 | |
Aster | ASTER | 0,74 | 0,73 | 0,77 | |
PAX Gold | PAXG | 4.352,24 | 4.326,12 | 4.369,08 | |
Morpho | MORPHO | 2,63 | 2,64 | 2,84 | |
World Liberty Financial | WLFI | 0,057501 | 0,056587 | 0,058680 | |
Worldcoin | WLD | 0,463062 | 0,429347 | 0,476706 | |
Internet Computer | ICP | 3,00 | 2,89 | 3,07 | |
Sky | SKY | 0,069243 | 0,069834 | 0,073180 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Venice Token | VVV | 31,85 | 30,28 | 34,53 | |
Arbitrum | ARB | 0,222336 | 0,209901 | 0,247068 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 2,14 | 2,00 | 2,18 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,83 | 8,41 | 8,99 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Akedo | AKE | 0,058952 | 0,031488 | 0,059735 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,044404 | 0,039388 | 0,045069 | |
POL (ex-MATIC) | POL | 0,110511 | 0,105942 | 0,114508 | |
Lighter | LIT | 4,72 | 4,69 | 5,14 | |
Gate | GT | 10,93 | 10,47 | 11,40 | |
Pi Network | PI | 0,091819 | 0,086211 | 0,094476 | |
KuCoin | KCS | 7,43 | 7,12 | 7,47 | |
Algorand | ALGO | 0,111421 | 0,107695 | 0,117367 | |
Jupiter | JUP | 0,294963 | 0,291224 | 0,316582 | |
Blockchain Capital | BCAP | 106,54 | 106,54 | 106,54 | |
Quant | QNT | 66,05 | 64,31 | 67,93 | |
Cosmos Hub | ATOM | 1,80 | 1,73 | 1,82 | |
Render | RENDER | 1,83 | 1,67 | 1,88 | |
JUST | JST | 0,113861 | 0,111544 | 0,114694 | |
NEXO | NEXO | 0,86 | 0,83 | 0,89 | |
Filecoin | FIL | 1,00 | 0,94 | 1,02 | |
PancakeSwap | CAKE | 2,52 | 2,50 | 2,62 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | 1,21 | 1,22 | |
VeChain | VET | 0,009070 | 0,008248 | 0,009345 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Injective | INJ | 7,75 | 7,58 | 8,02 | |
Dash | DASH | 59,33 | 56,31 | 61,58 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Ether.fi | ETHFI | 0,72 | 0,71 | 0,77 | |
Aerodrome Finance | AERO | 0,69 | 0,66 | 0,71 | |
Aptos | APT | 0,78 | 0,73 | 0,81 | |
Stable | STABLE | 0,024884 | 0,024649 | 0,026551 | |
Stacks | STX | 0,334470 | 0,316545 | 0,348985 | |
Official Trump | TRUMP | 2,21 | 2,05 | 2,26 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000005 | |
| Bittensor | TAO | 309,99 | |
| Kaspa | KAS | 0,044404 | |
| Dogecoin | DOGE | 0,098965 | |
| Akedo | AKE | 0,058952 | |
| Sui | SUI | 1,04 | |
| Shiba Inu | SHIB | 0,000006 | |
| Cronos | CRO | 0,066045 | |
| VeChain | VET | 0,009070 | |
| Hedera | HBAR | 0,092175 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,41 | |
| Jupiter | JUP | 0,294963 | |
| Morpho | MORPHO | 2,63 | |
| Ether.fi | ETHFI | 0,72 | |
| Zcash | ZEC | 1.471,74 | |
| Avalanche | AVAX | 11,13 | |
| Sky | SKY | 0,069243 | |
| Ethena | ENA | 0,213255 | |
| Lighter | LIT | 4,72 | |
| PancakeSwap | CAKE | 2,52 |
