Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,37 | 29,71 | 31,94 | |
Ethereum | ETH | 1,00 | 0,97 | 1,03 | |
Tether | USDT | 0,000366 | 0,000366 | 0,000366 | |
BNB | BNB | 0,289305 | 0,280307 | 0,295088 | |
XRP | XRP | 0,000556 | 0,000517 | 0,000575 | |
USDC | USDC | 0,000366 | 0,000366 | 0,000366 | |
Solana | SOL | 0,043056 | 0,040619 | 0,043856 | |
TRON | TRX | 0,000127 | 0,000125 | 0,000127 | |
Zcash | ZEC | 0,53 | 0,53 | 0,57 | |
Figure Heloc | FIGR_HELOC | 0,000371 | 0,000366 | 0,000380 | |
Hyperliquid | HYPE | 0,034070 | 0,033674 | 0,035110 | |
Dogecoin | DOGE | 0,000036 | 0,000032 | 0,000037 | |
Monero | XMR | 0,214096 | 0,202146 | 0,230624 | |
WhiteBIT Coin | WBT | 0,031553 | 0,030359 | 0,032156 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
Chainlink | LINK | 0,004752 | 0,004564 | 0,004850 | |
USDS | USDS | 0,000366 | 0,000366 | 0,000366 | |
Cardano | ADA | 0,000090 | 0,000084 | 0,000091 | |
LEO Token | LEO | 0,003273 | 0,003213 | 0,003289 | |
Stellar | XLM | 0,000078 | 0,000072 | 0,000080 | |
NEAR Protocol | NEAR | 0,001664 | 0,001434 | 0,001636 | |
Uniswap | UNI | 0,003362 | 0,003119 | 0,003402 | |
Bitcoin Cash | BCH | 0,097379 | 0,092564 | 0,099528 | |
Avalanche | AVAX | 0,004080 | 0,003942 | 0,004237 | |
Ethena USDe | USDE | 0,000366 | 0,000366 | 0,000366 | |
Litecoin | LTC | 0,022294 | 0,021278 | 0,023315 | |
Canton | CC | 0,000043 | 0,000041 | 0,000044 | |
Dai | DAI | 0,000366 | 0,000366 | 0,000366 | |
USD1 | USD1 | 0,000366 | 0,000366 | 0,000366 | |
Sui | SUI | 0,000386 | 0,000339 | 0,000395 | |
Gram (prev. Toncoin) | GRAM | 0,000530 | 0,000506 | 0,000541 | |
Hedera | HBAR | 0,000034 | 0,000031 | 0,000034 | |
Bittensor | TAO | 0,115427 | 0,096371 | 0,117775 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000025 | 0,000022 | 0,000025 | |
MemeCore | M | 0,000527 | 0,000514 | 0,000565 | |
Global Dollar | USDG | 0,000366 | 0,000366 | 0,000366 | |
PayPal USD | PYUSD | 0,000366 | 0,000366 | 0,000366 | |
Tether Gold | XAUT | 1,59 | 1,58 | 1,60 | |
OKB | OKB | 0,044964 | 0,043426 | 0,046233 | |
Circle USYC | USYC | 0,000416 | 0,000416 | 0,000416 | |
Ripple USD | RLUSD | 0,000366 | 0,000366 | 0,000366 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000366 | 0,000366 | 0,000366 | |
Ondo US Dollar Yield | USDY | 0,000419 | 0,000415 | 0,000421 | |
Bitway | BTW | 0,000305 | 0,000247 | 0,000356 | |
Aave | AAVE | 0,052581 | 0,050285 | 0,054492 | |
Ondo | ONDO | 0,000161 | 0,000155 | 0,000170 | |
Mantle | MNT | 0,000237 | 0,000221 | 0,000240 | |
Ethena | ENA | 0,000077 | 0,000076 | 0,000084 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,000436 | 0,000417 | 0,000446 | |
Aster | ASTER | 0,000268 | 0,000267 | 0,000280 | |
PAX Gold | PAXG | 1,59 | 1,58 | 1,60 | |
Morpho | MORPHO | 0,000961 | 0,000953 | 0,001040 | |
World Liberty Financial | WLFI | 0,000021 | 0,000021 | 0,000021 | |
Worldcoin | WLD | 0,000169 | 0,000157 | 0,000174 | |
Internet Computer | ICP | 0,001091 | 0,001057 | 0,001123 | |
Sky | SKY | 0,000025 | 0,000025 | 0,000027 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Arbitrum | ARB | 0,000081 | 0,000077 | 0,000090 | |
USDD | USDD | 0,000365 | 0,000365 | 0,000366 | |
Venice Token | VVV | 0,011387 | 0,011076 | 0,012629 | |
Bitget Token | BGB | 0,000777 | 0,000730 | 0,000798 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000425 | 0,000425 | 0,000426 | |
United Stables | U | 0,000366 | 0,000366 | 0,000366 | |
USDGO | USDGO | 0,000366 | 0,000366 | 0,000366 | |
Ethereum Classic | ETC | 0,003225 | 0,003095 | 0,003289 | |
Falcon USD | USDF | 0,000364 | 0,000364 | 0,000365 | |
BFUSD | BFUSD | 0,000366 | 0,000366 | 0,000366 | |
Akedo | AKE | 0,000020 | 0,000012 | 0,000022 | |
Kaspa | KAS | 0,000016 | 0,000014 | 0,000016 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000039 | 0,000042 | |
Lighter | LIT | 0,001719 | 0,001711 | 0,001880 | |
Gate | GT | 0,004014 | 0,003845 | 0,004170 | |
Pi Network | PI | 0,000034 | 0,000032 | 0,000035 | |
Algorand | ALGO | 0,000041 | 0,000040 | 0,000043 | |
KuCoin | KCS | 0,002710 | 0,002609 | 0,002733 | |
Jupiter | JUP | 0,000109 | 0,000107 | 0,000116 | |
Render | RENDER | 0,000687 | 0,000622 | 0,000689 | |
Quant | QNT | 0,024463 | 0,023726 | 0,024846 | |
Blockchain Capital | BCAP | 0,038969 | 0,038969 | 0,038969 | |
Cosmos Hub | ATOM | 0,000665 | 0,000638 | 0,000667 | |
JUST | JST | 0,000042 | 0,000041 | 0,000042 | |
NEXO | NEXO | 0,000319 | 0,000304 | 0,000325 | |
Filecoin | FIL | 0,000368 | 0,000346 | 0,000371 | |
PancakeSwap | CAKE | 0,000921 | 0,000914 | 0,000958 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000444 | 0,000444 | 0,000445 | |
Injective | INJ | 0,002853 | 0,002773 | 0,002934 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000384 | 0,000384 | 0,000384 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Dash | DASH | 0,021978 | 0,020677 | 0,022523 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004103 | 0,004102 | 0,004103 | |
GHO | GHO | 0,000365 | 0,000365 | 0,000366 | |
Ether.fi | ETHFI | 0,000260 | 0,000259 | 0,000281 | |
Aerodrome Finance | AERO | 0,000253 | 0,000241 | 0,000259 | |
Aptos | APT | 0,000284 | 0,000269 | 0,000295 | |
Stable | STABLE | 0,000009 | 0,000009 | 0,000010 | |
Stacks | STX | 0,000123 | 0,000116 | 0,000128 | |
Official Trump | TRUMP | 0,000796 | 0,000754 | 0,000826 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000000 | |
| Bittensor | TAO | 0,115427 | |
| Sui | SUI | 0,000386 | |
| Dogecoin | DOGE | 0,000036 | |
| Bitway | BTW | 0,000305 | |
| Render | RENDER | 0,000687 | |
| Cronos | CRO | 0,000025 | |
| Kaspa | KAS | 0,000016 | |
| NEAR Protocol | NEAR | 0,001664 | |
| VeChain | VET | 0,000003 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 0,011387 | |
| MemeCore | M | 0,000527 | |
| Lighter | LIT | 0,001719 | |
| Zcash | ZEC | 0,53 | |
| Morpho | MORPHO | 0,000961 | |
| Ether.fi | ETHFI | 0,000260 | |
| PancakeSwap | CAKE | 0,000921 | |
| Rain | RAIN | 0,000005 | |
| Jupiter | JUP | 0,000109 | |
| Stable | STABLE | 0,000009 |
