Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 85.714,00 | 81.217,00 | 87.330,00 | |
Ethereum | ETH | 2.744,06 | 2.646,98 | 2.804,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 790,57 | 766,34 | 806,75 | |
XRP | XRP | 1,52 | 1,41 | 1,57 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 117,78 | 111,05 | 119,90 | |
TRON | TRX | 0,348039 | 0,342802 | 0,348137 | |
Zcash | ZEC | 1.459,05 | 1.444,17 | 1.568,53 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 93,41 | 92,06 | 95,99 | |
Dogecoin | DOGE | 0,099497 | 0,087821 | 0,101880 | |
Monero | XMR | 586,96 | 552,66 | 630,51 | |
WhiteBIT Coin | WBT | 86,23 | 83,00 | 87,91 | |
Rain | RAIN | 0,013866 | 0,013849 | 0,014210 | |
Chainlink | LINK | 13,04 | 12,48 | 13,26 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,248268 | 0,230161 | 0,248479 | |
LEO Token | LEO | 8,95 | 8,78 | 8,99 | |
Stellar | XLM | 0,213978 | 0,196989 | 0,219762 | |
NEAR Protocol | NEAR | 4,52 | 3,92 | 4,47 | |
Uniswap | UNI | 9,21 | 8,53 | 9,30 | |
Bitcoin Cash | BCH | 266,68 | 253,06 | 272,10 | |
Avalanche | AVAX | 11,20 | 10,78 | 11,58 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 61,00 | 58,17 | 63,74 | |
Canton | CC | 0,117760 | 0,111030 | 0,119815 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,06 | 0,93 | 1,08 | |
Gram (prev. Toncoin) | GRAM | 1,45 | 1,38 | 1,48 | |
Hedera | HBAR | 0,092752 | 0,085897 | 0,093685 | |
Bittensor | TAO | 324,07 | 263,47 | 321,99 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Cronos | CRO | 0,067354 | 0,061257 | 0,068288 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,43 | 1,40 | 1,55 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.354,65 | 4.328,37 | 4.372,67 | |
OKB | OKB | 122,80 | 118,72 | 126,40 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,13 | 1,15 | |
Aave | AAVE | 144,25 | 137,48 | 148,98 | |
Ondo | ONDO | 0,443442 | 0,424095 | 0,463533 | |
Mantle | MNT | 0,65 | 0,60 | 0,66 | |
Ethena | ENA | 0,211973 | 0,207444 | 0,228669 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Bitway | BTW | 0,77 | 0,67 | 0,97 | |
Pump.fun | PUMP | 0,004466 | 0,004181 | 0,004526 | |
Polkadot | DOT | 1,20 | 1,14 | 1,22 | |
Aster | ASTER | 0,73 | 0,73 | 0,77 | |
PAX Gold | PAXG | 4.349,53 | 4.326,12 | 4.369,08 | |
Morpho | MORPHO | 2,63 | 2,61 | 2,84 | |
World Liberty Financial | WLFI | 0,057262 | 0,056587 | 0,058680 | |
Worldcoin | WLD | 0,464815 | 0,429799 | 0,476706 | |
Internet Computer | ICP | 2,99 | 2,89 | 3,07 | |
Sky | SKY | 0,069345 | 0,069053 | 0,073180 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Venice Token | VVV | 31,58 | 30,28 | 34,53 | |
Arbitrum | ARB | 0,223590 | 0,211825 | 0,247068 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 2,12 | 2,00 | 2,18 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,84 | 8,46 | 8,99 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,043554 | 0,039467 | 0,045069 | |
POL (ex-MATIC) | POL | 0,110567 | 0,106745 | 0,114508 | |
Lighter | LIT | 4,70 | 4,68 | 5,14 | |
Akedo | AKE | 0,052212 | 0,031488 | 0,059735 | |
Gate | GT | 10,98 | 10,51 | 11,40 | |
Pi Network | PI | 0,091644 | 0,086320 | 0,094476 | |
Algorand | ALGO | 0,113039 | 0,108302 | 0,117367 | |
KuCoin | KCS | 7,43 | 7,13 | 7,47 | |
Jupiter | JUP | 0,296793 | 0,291224 | 0,316582 | |
Render | RENDER | 1,89 | 1,70 | 1,88 | |
Quant | QNT | 67,01 | 64,86 | 67,93 | |
Blockchain Capital | BCAP | 106,54 | 106,54 | 106,54 | |
Cosmos Hub | ATOM | 1,81 | 1,75 | 1,82 | |
JUST | JST | 0,113961 | 0,111544 | 0,114694 | |
NEXO | NEXO | 0,87 | 0,83 | 0,89 | |
Filecoin | FIL | 1,01 | 0,94 | 1,02 | |
PancakeSwap | CAKE | 2,51 | 2,50 | 2,62 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,21 | 1,22 | |
Injective | INJ | 7,84 | 7,58 | 8,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
VeChain | VET | 0,009025 | 0,008284 | 0,009345 | |
Dash | DASH | 60,37 | 56,53 | 61,58 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Ether.fi | ETHFI | 0,71 | 0,71 | 0,77 | |
Aerodrome Finance | AERO | 0,69 | 0,66 | 0,71 | |
Aptos | APT | 0,78 | 0,74 | 0,81 | |
Stable | STABLE | 0,024901 | 0,024649 | 0,026551 | |
Stacks | STX | 0,336696 | 0,316545 | 0,348985 | |
Official Trump | TRUMP | 2,18 | 2,06 | 2,26 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000005 | |
| Bittensor | TAO | 324,07 | |
| Sui | SUI | 1,06 | |
| Dogecoin | DOGE | 0,099497 | |
| Render | RENDER | 1,89 | |
| Kaspa | KAS | 0,043554 | |
| Cronos | CRO | 0,067354 | |
| Shiba Inu | SHIB | 0,000006 | |
| VeChain | VET | 0,009025 | |
| NEAR Protocol | NEAR | 4,52 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,43 | |
| Morpho | MORPHO | 2,63 | |
| Zcash | ZEC | 1.459,05 | |
| PancakeSwap | CAKE | 2,51 | |
| Lighter | LIT | 4,70 | |
| Rain | RAIN | 0,013866 | |
| Ether.fi | ETHFI | 0,71 | |
| Sky | SKY | 0,069345 | |
| Stable | STABLE | 0,024901 | |
| Venice Token | VVV | 31,58 |
