Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.178.879,00 | 3.964.971,00 | 4.263.419,00 | |
Ethereum | ETH | 133.930,00 | 129.225,00 | 136.911,00 | |
Tether | USDT | 48,81 | 48,80 | 48,83 | |
BNB | BNB | 38.513,00 | 37.413,00 | 39.385,00 | |
XRP | XRP | 73,93 | 69,05 | 76,74 | |
USDC | USDC | 48,81 | 48,80 | 48,83 | |
Solana | SOL | 5.733,69 | 5.421,41 | 5.853,49 | |
TRON | TRX | 16,99 | 16,74 | 17,00 | |
Zcash | ZEC | 71.240,00 | 70.504,00 | 76.575,00 | |
Figure Heloc | FIGR_HELOC | 49,46 | 48,83 | 50,76 | |
Hyperliquid | HYPE | 4.567,51 | 4.494,52 | 4.686,14 | |
Dogecoin | DOGE | 4,89 | 4,29 | 4,97 | |
Monero | XMR | 28.403,00 | 26.981,00 | 30.782,00 | |
WhiteBIT Coin | WBT | 4.206,71 | 4.051,97 | 4.291,90 | |
Rain | RAIN | 0,68 | 0,68 | 0,69 | |
Chainlink | LINK | 635,05 | 609,12 | 647,35 | |
USDS | USDS | 48,82 | 48,81 | 48,84 | |
Cardano | ADA | 12,02 | 11,24 | 12,13 | |
LEO Token | LEO | 437,39 | 428,78 | 438,93 | |
Stellar | XLM | 10,36 | 9,62 | 10,73 | |
NEAR Protocol | NEAR | 215,19 | 191,34 | 218,32 | |
Uniswap | UNI | 445,33 | 416,24 | 454,04 | |
Bitcoin Cash | BCH | 12.980,38 | 12.354,52 | 13.284,01 | |
Avalanche | AVAX | 544,11 | 526,12 | 565,56 | |
Ethena USDe | USDE | 48,81 | 48,81 | 48,84 | |
Litecoin | LTC | 2.970,16 | 2.840,04 | 3.111,82 | |
Canton | CC | 5,72 | 5,42 | 5,85 | |
Dai | DAI | 48,82 | 48,81 | 48,83 | |
USD1 | USD1 | 48,80 | 48,79 | 48,82 | |
Sui | SUI | 50,95 | 45,20 | 52,66 | |
Gram (prev. Toncoin) | GRAM | 70,74 | 67,60 | 72,25 | |
Hedera | HBAR | 4,49 | 4,19 | 4,57 | |
Bittensor | TAO | 15.545,64 | 12.862,65 | 15.719,41 | |
Shiba Inu | SHIB | 0,000293 | 0,000269 | 0,000299 | |
Cronos | CRO | 3,24 | 2,99 | 3,33 | |
Global Dollar | USDG | 48,82 | 48,81 | 48,83 | |
MemeCore | M | 70,04 | 68,56 | 75,46 | |
PayPal USD | PYUSD | 48,82 | 48,81 | 48,84 | |
Tether Gold | XAUT | 212.057,00 | 211.310,00 | 213.472,00 | |
OKB | OKB | 5.982,57 | 5.796,02 | 6.170,71 | |
Circle USYC | USYC | 55,55 | 55,55 | 55,55 | |
Ripple USD | RLUSD | 48,82 | 48,81 | 48,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,82 | 48,82 | 48,82 | |
Ondo US Dollar Yield | USDY | 55,75 | 55,41 | 56,15 | |
Aave | AAVE | 7.020,88 | 6.711,50 | 7.273,09 | |
Ondo | ONDO | 21,51 | 20,70 | 22,63 | |
Ethena | ENA | 10,33 | 10,13 | 11,16 | |
Mantle | MNT | 31,51 | 29,47 | 32,04 | |
Pepe | PEPE | 0,000247 | 0,000195 | 0,000250 | |
Pump.fun | PUMP | 0,219310 | 0,204124 | 0,220946 | |
Polkadot | DOT | 58,42 | 55,63 | 59,47 | |
Aster | ASTER | 35,89 | 35,59 | 37,41 | |
Bitway | BTW | 35,46 | 32,90 | 47,45 | |
PAX Gold | PAXG | 211.840,00 | 211.200,00 | 213.297,00 | |
Morpho | MORPHO | 127,84 | 127,24 | 138,76 | |
World Liberty Financial | WLFI | 2,80 | 2,76 | 2,86 | |
Worldcoin | WLD | 22,67 | 20,98 | 23,27 | |
Internet Computer | ICP | 145,53 | 141,02 | 149,83 | |
Sky | SKY | 3,38 | 3,37 | 3,57 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
USDD | USDD | 48,76 | 48,71 | 48,80 | |
Arbitrum | ARB | 10,85 | 10,34 | 12,06 | |
Venice Token | VVV | 1.519,02 | 1.478,35 | 1.685,62 | |
Bitget Token | BGB | 103,64 | 97,47 | 106,44 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,69 | 56,85 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,84 | 48,80 | 48,84 | |
Ethereum Classic | ETC | 430,48 | 413,07 | 439,01 | |
Falcon USD | USDF | 48,62 | 48,60 | 48,66 | |
BFUSD | BFUSD | 48,81 | 48,80 | 48,83 | |
Akedo | AKE | 2,81 | 1,54 | 2,92 | |
Kaspa | KAS | 2,11 | 1,93 | 2,20 | |
POL (ex-MATIC) | POL | 5,39 | 5,21 | 5,59 | |
Gate | GT | 536,77 | 513,14 | 556,60 | |
Lighter | LIT | 228,65 | 228,34 | 250,91 | |
Pi Network | PI | 4,50 | 4,21 | 4,61 | |
KuCoin | KCS | 361,77 | 348,22 | 364,81 | |
Algorand | ALGO | 5,47 | 5,29 | 5,73 | |
Jupiter | JUP | 14,39 | 14,22 | 15,46 | |
Render | RENDER | 91,75 | 83,04 | 91,96 | |
Quant | QNT | 3.263,30 | 3.166,68 | 3.316,17 | |
Blockchain Capital | BCAP | 5.201,25 | 5.201,25 | 5.201,25 | |
Cosmos Hub | ATOM | 87,94 | 85,22 | 88,99 | |
JUST | JST | 5,57 | 5,45 | 5,60 | |
NEXO | NEXO | 42,60 | 40,55 | 43,31 | |
Filecoin | FIL | 49,07 | 46,13 | 49,54 | |
PancakeSwap | CAKE | 122,72 | 121,96 | 127,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,28 | 59,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,28 | 51,26 | 51,28 | |
Dash | DASH | 2.947,06 | 2.759,77 | 3.006,15 | |
Injective | INJ | 378,49 | 370,17 | 391,60 | |
VeChain | VET | 0,438635 | 0,404419 | 0,456224 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,60 | 547,55 | 547,60 | |
GHO | GHO | 48,77 | 48,76 | 48,79 | |
Ether.fi | ETHFI | 34,79 | 34,56 | 37,56 | |
Aerodrome Finance | AERO | 33,65 | 32,16 | 34,50 | |
Aptos | APT | 37,68 | 35,90 | 39,42 | |
Stable | STABLE | 1,21 | 1,20 | 1,30 | |
Stacks | STX | 16,32 | 15,45 | 17,04 | |
Official Trump | TRUMP | 106,38 | 100,59 | 110,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000247 | |
| Bittensor | TAO | 15.545,64 | |
| Dogecoin | DOGE | 4,89 | |
| Sui | SUI | 50,95 | |
| Akedo | AKE | 2,81 | |
| Render | RENDER | 91,75 | |
| Kaspa | KAS | 2,11 | |
| Shiba Inu | SHIB | 0,000293 | |
| Cronos | CRO | 3,24 | |
| VeChain | VET | 0,438635 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 70,04 | |
| Morpho | MORPHO | 127,84 | |
| Zcash | ZEC | 71.240,00 | |
| Lighter | LIT | 228,65 | |
| Bitway | BTW | 35,46 | |
| Jupiter | JUP | 14,39 | |
| Stable | STABLE | 1,21 | |
| Rain | RAIN | 0,68 | |
| Ether.fi | ETHFI | 34,79 | |
| Sky | SKY | 3,38 |
