Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.983.757,00 | 2.982.373,00 | 3.028.374,00 | |
Ethereum | ETH | 88.219,00 | 87.894,00 | 90.102,00 | |
Tether | USDT | 47,50 | 47,49 | 47,50 | |
BNB | BNB | 27.704,00 | 27.618,00 | 28.055,00 | |
USDC | USDC | 47,52 | 47,51 | 47,57 | |
XRP | XRP | 50,87 | 50,81 | 51,87 | |
Solana | SOL | 3.463,53 | 3.454,92 | 3.523,65 | |
TRON | TRX | 15,49 | 15,48 | 15,61 | |
Figure Heloc | FIGR_HELOC | 47,58 | 0,000000 | 0,000000 | |
WhiteBIT Coin | WBT | 2.596,94 | 2.595,85 | 2.636,56 | |
Hyperliquid | HYPE | 2.485,98 | 2.432,61 | 2.519,27 | |
Dogecoin | DOGE | 3,32 | 3,31 | 3,39 | |
USDS | USDS | 47,54 | 47,53 | 47,55 | |
LEO Token | LEO | 463,39 | 458,59 | 469,27 | |
Rain | RAIN | 0,61 | 0,60 | 0,62 | |
Zcash | ZEC | 22.685,00 | 22.327,00 | 23.538,00 | |
Cardano | ADA | 8,76 | 8,74 | 9,11 | |
Monero | XMR | 17.247,38 | 17.069,06 | 17.389,50 | |
Chainlink | LINK | 391,96 | 391,29 | 400,77 | |
Stellar | XLM | 8,13 | 8,13 | 8,43 | |
Dai | DAI | 47,55 | 47,53 | 47,56 | |
Canton | CC | 5,48 | 5,48 | 5,59 | |
Bitcoin Cash | BCH | 10.022,24 | 9.989,40 | 10.195,84 | |
USD1 | USD1 | 47,49 | 47,49 | 47,51 | |
Ethena USDe | USDE | 47,52 | 47,51 | 47,52 | |
Gram (prev. Toncoin) | GRAM | 66,59 | 66,56 | 67,91 | |
Litecoin | LTC | 2.112,87 | 2.107,80 | 2.139,07 | |
Global Dollar | USDG | 47,56 | 47,40 | 47,64 | |
Hedera | HBAR | 3,29 | 3,29 | 3,36 | |
Circle USYC | USYC | 53,83 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000231 | 0,000230 | 0,000240 | |
Sui | SUI | 32,66 | 32,51 | 33,04 | |
Avalanche | AVAX | 304,49 | 304,56 | 316,52 | |
PayPal USD | PYUSD | 47,53 | 47,51 | 47,53 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,54 | 47,54 | 47,54 | |
Uniswap | UNI | 195,86 | 194,55 | 203,89 | |
Cronos | CRO | 2,58 | 2,58 | 2,62 | |
Tether Gold | XAUT | 192.046,00 | 191.775,00 | 193.062,00 | |
NEAR Protocol | NEAR | 81,30 | 80,39 | 82,05 | |
Ondo US Dollar Yield | USDY | 54,16 | 54,06 | 54,23 | |
Bittensor | TAO | 9.048,17 | 9.005,93 | 9.273,08 | |
OKB | OKB | 4.091,02 | 4.041,59 | 4.154,90 | |
Ondo | ONDO | 17,57 | 17,57 | 18,73 | |
PAX Gold | PAXG | 192.596,00 | 192.272,00 | 193.632,00 | |
World Liberty Financial | WLFI | 2,60 | 2,60 | 2,67 | |
MemeCore | M | 58,86 | 51,62 | 59,27 | |
Aster | ASTER | 28,58 | 28,46 | 28,82 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
USDD | USDD | 47,44 | 47,43 | 47,46 | |
Ripple USD | RLUSD | 47,55 | 47,53 | 47,55 | |
Falcon USD | USDF | 47,35 | 47,33 | 47,39 | |
Aave | AAVE | 4.372,22 | 4.319,07 | 4.430,27 | |
Polkadot | DOT | 37,55 | 37,44 | 38,03 | |
BFUSD | BFUSD | 47,44 | 47,43 | 47,46 | |
Mantle | MNT | 18,91 | 18,72 | 18,98 | |
Sky | SKY | 2,65 | 2,64 | 2,69 | |
Morpho | MORPHO | 91,23 | 91,13 | 93,92 | |
Pepe | PEPE | 0,000136 | 0,000136 | 0,000140 | |
Internet Computer | ICP | 97,95 | 97,42 | 99,41 | |
Worldcoin | WLD | 15,10 | 14,81 | 15,37 | |
Bitget Token | BGB | 75,68 | 75,52 | 77,97 | |
USDGO | USDGO | 47,55 | 47,53 | 47,56 | |
United Stables | U | 47,53 | 47,52 | 47,54 | |
Ethereum Classic | ETC | 313,00 | 311,09 | 316,66 | |
Audiera | BEAT | 157,89 | 153,34 | 209,95 | |
Blockchain Capital | BCAP | 5.049,76 | 5.049,76 | 5.049,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,35 | 55,32 | 55,45 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 57,91 | 57,88 | 58,02 | |
Pi Network | PI | 3,97 | 3,95 | 4,13 | |
KuCoin | KCS | 311,34 | 310,05 | 314,63 | |
Invesco Short Duration US Government Securities Fund | USTB | 530,69 | 530,69 | 530,69 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,83 | 52,83 | 52,83 | |
Quant | QNT | 2.843,50 | 2.845,30 | 2.920,05 | |
JUST | JST | 4,99 | 4,98 | 5,07 | |
Ethena | ENA | 4,17 | 4,15 | 4,28 | |
Pump.fun | PUMP | 0,097778 | 0,097831 | 0,106448 | |
Stable | STABLE | 1,54 | 1,45 | 1,58 | |
POL (ex-MATIC) | POL | 3,47 | 3,44 | 3,48 | |
Algorand | ALGO | 4,08 | 3,79 | 4,13 | |
Kaspa | KAS | 1,26 | 1,26 | 1,29 | |
NEXO | NEXO | 34,45 | 33,74 | 35,05 | |
Render | RENDER | 64,57 | 64,50 | 65,92 | |
Gate | GT | 306,67 | 306,03 | 309,26 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,58 | 49,58 | 49,58 | |
Cosmos Hub | ATOM | 59,89 | 59,28 | 60,45 | |
GHO | GHO | 47,47 | 47,45 | 47,47 | |
Beldex | BDX | 3,90 | 3,83 | 3,92 | |
Jupiter | JUP | 9,15 | 9,13 | 9,41 | |
YLDS | YLDS | 47,50 | 47,49 | 47,54 | |
Filecoin | FIL | 33,79 | 33,67 | 34,40 | |
币安人生 (BinanceLife) | 币安人生 | 26,68 | 26,55 | 29,74 | |
Usual USD | USD0 | 47,51 | 47,49 | 48,04 | |
Venice Token | VVV | 552,98 | 548,68 | 569,35 | |
Flare | FLR | 0,298857 | 0,296610 | 0,301351 | |
PancakeSwap | CAKE | 67,97 | 67,32 | 68,96 | |
Arbitrum | ARB | 3,84 | 3,81 | 3,91 | |
XDC Network | XDC | 1,24 | 1,24 | 1,25 | |
USX | USX | 47,49 | 43,55 | 47,50 | |
Talus | US | 2,41 | 2,18 | 2,72 | |
Injective | INJ | 238,94 | 233,09 | 244,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 58,86 | |
| Algorand | ALGO | 4,08 | |
| Rain | RAIN | 0,61 | |
| Ethena | ENA | 4,17 | |
| Injective | INJ | 238,94 | |
| Cardano | ADA | 8,76 | |
| Cosmos Hub | ATOM | 59,89 | |
| Worldcoin | WLD | 15,10 | |
| Avalanche | AVAX | 304,49 | |
| POL (ex-MATIC) | POL | 3,47 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 157,89 | |
| 币安人生 (BinanceLife) | 币安人生 | 26,68 | |
| Pump.fun | PUMP | 0,097778 | |
| Ondo | ONDO | 17,57 | |
| Pi Network | PI | 3,97 | |
| Figure Heloc | FIGR_HELOC | 47,58 | |
| Stable | STABLE | 1,54 | |
| Quant | QNT | 2.843,50 | |
| Bitget Token | BGB | 75,68 | |
| Talus | US | 2,41 |
