Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.607,00 | 70.829,00 | 76.160,00 | |
Ethereum | ETH | 2.388,81 | 2.308,42 | 2.445,72 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 687,44 | 668,33 | 703,57 | |
XRP | XRP | 1,32 | 1,23 | 1,37 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 102,21 | 96,85 | 104,56 | |
TRON | TRX | 0,303441 | 0,298956 | 0,303609 | |
Zcash | ZEC | 1.262,70 | 1.259,46 | 1.367,91 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 81,35 | 80,29 | 83,71 | |
Dogecoin | DOGE | 0,086875 | 0,076588 | 0,088850 | |
Monero | XMR | 506,10 | 481,97 | 549,87 | |
WhiteBIT Coin | WBT | 75,10 | 72,38 | 76,67 | |
Rain | RAIN | 0,012066 | 0,012078 | 0,012393 | |
Chainlink | LINK | 11,31 | 10,88 | 11,56 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Cardano | ADA | 0,215118 | 0,200722 | 0,216698 | |
LEO Token | LEO | 7,81 | 7,66 | 7,84 | |
Stellar | XLM | 0,184674 | 0,171794 | 0,191654 | |
NEAR Protocol | NEAR | 3,83 | 3,42 | 3,90 | |
Uniswap | UNI | 7,91 | 7,44 | 8,11 | |
Bitcoin Cash | BCH | 231,42 | 220,70 | 237,30 | |
Avalanche | AVAX | 9,70 | 9,40 | 10,10 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 52,95 | 50,73 | 55,59 | |
Canton | CC | 0,102097 | 0,096829 | 0,104491 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,90 | 0,81 | 0,94 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,21 | 1,29 | |
Hedera | HBAR | 0,080157 | 0,074910 | 0,081702 | |
Bittensor | TAO | 278,45 | 229,77 | 280,81 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,057944 | 0,053422 | 0,059554 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 1,24 | 1,22 | 1,35 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.789,71 | 3.774,76 | 3.813,39 | |
OKB | OKB | 106,62 | 103,54 | 110,23 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 1,00 | |
Aave | AAVE | 124,99 | 119,89 | 129,92 | |
Ondo | ONDO | 0,382762 | 0,369852 | 0,404246 | |
Mantle | MNT | 0,56 | 0,53 | 0,57 | |
Ethena | ENA | 0,183692 | 0,180911 | 0,199421 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Pump.fun | PUMP | 0,003898 | 0,003646 | 0,003947 | |
Polkadot | DOT | 1,04 | 0,99 | 1,06 | |
Aster | ASTER | 0,64 | 0,64 | 0,67 | |
Bitway | BTW | 0,64 | 0,59 | 0,85 | |
PAX Gold | PAXG | 3.785,13 | 3.772,80 | 3.810,26 | |
Morpho | MORPHO | 2,28 | 2,27 | 2,48 | |
World Liberty Financial | WLFI | 0,050011 | 0,049350 | 0,051175 | |
Worldcoin | WLD | 0,402841 | 0,374826 | 0,415734 | |
Internet Computer | ICP | 2,59 | 2,52 | 2,68 | |
Sky | SKY | 0,060370 | 0,060221 | 0,063820 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,193089 | 0,184732 | 0,215467 | |
Venice Token | VVV | 27,11 | 26,41 | 30,11 | |
Bitget Token | BGB | 1,85 | 1,74 | 1,90 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,66 | 7,38 | 7,84 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Akedo | AKE | 0,049129 | 0,027461 | 0,052094 | |
Kaspa | KAS | 0,037696 | 0,034419 | 0,039304 | |
POL (ex-MATIC) | POL | 0,096112 | 0,093092 | 0,099862 | |
Gate | GT | 9,58 | 9,17 | 9,94 | |
Lighter | LIT | 4,08 | 4,08 | 4,48 | |
Pi Network | PI | 0,080287 | 0,075279 | 0,082393 | |
KuCoin | KCS | 6,46 | 6,22 | 6,52 | |
Algorand | ALGO | 0,097980 | 0,094450 | 0,102356 | |
Jupiter | JUP | 0,257592 | 0,253976 | 0,276090 | |
Render | RENDER | 1,64 | 1,48 | 1,64 | |
Quant | QNT | 58,27 | 56,57 | 59,24 | |
Blockchain Capital | BCAP | 92,91 | 92,91 | 92,91 | |
Cosmos Hub | ATOM | 1,57 | 1,52 | 1,59 | |
JUST | JST | 0,099481 | 0,097277 | 0,100024 | |
NEXO | NEXO | 0,76 | 0,72 | 0,77 | |
Filecoin | FIL | 0,87 | 0,82 | 0,88 | |
PancakeSwap | CAKE | 2,19 | 2,18 | 2,28 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Dash | DASH | 52,48 | 49,30 | 53,70 | |
Injective | INJ | 6,73 | 6,61 | 7,00 | |
VeChain | VET | 0,007825 | 0,007224 | 0,008150 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,78 | 9,78 | 9,78 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Ether.fi | ETHFI | 0,62 | 0,62 | 0,67 | |
Aerodrome Finance | AERO | 0,60 | 0,57 | 0,62 | |
Aptos | APT | 0,67 | 0,64 | 0,70 | |
Stable | STABLE | 0,021629 | 0,021496 | 0,023155 | |
Stacks | STX | 0,292404 | 0,276058 | 0,304349 | |
Official Trump | TRUMP | 1,89 | 1,80 | 1,97 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000004 | |
| Bittensor | TAO | 278,45 | |
| Dogecoin | DOGE | 0,086875 | |
| Render | RENDER | 1,64 | |
| Sui | SUI | 0,90 | |
| Kaspa | KAS | 0,037696 | |
| Shiba Inu | SHIB | 0,000005 | |
| Cronos | CRO | 0,057944 | |
| VeChain | VET | 0,007825 | |
| Stellar | XLM | 0,184674 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,24 | |
| Zcash | ZEC | 1.262,70 | |
| Morpho | MORPHO | 2,28 | |
| Lighter | LIT | 4,08 | |
| Bitway | BTW | 0,64 | |
| Jupiter | JUP | 0,257592 | |
| Stable | STABLE | 0,021629 | |
| Ether.fi | ETHFI | 0,62 | |
| Rain | RAIN | 0,012066 | |
| PancakeSwap | CAKE | 2,19 |
