Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.444,00 | 54.399,00 | 55.238,00 | |
Ethereum | ETH | 1.609,32 | 1.603,22 | 1.643,48 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 505,23 | 503,77 | 511,74 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
XRP | XRP | 0,93 | 0,93 | 0,95 | |
Solana | SOL | 63,25 | 63,02 | 64,27 | |
TRON | TRX | 0,282580 | 0,282363 | 0,284640 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,000000 | 0,000000 | |
WhiteBIT Coin | WBT | 47,39 | 47,35 | 48,09 | |
Hyperliquid | HYPE | 45,36 | 44,37 | 45,95 | |
Dogecoin | DOGE | 0,060587 | 0,060439 | 0,061850 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
LEO Token | LEO | 8,45 | 8,36 | 8,56 | |
Rain | RAIN | 0,011090 | 0,010940 | 0,011315 | |
Zcash | ZEC | 413,61 | 407,25 | 429,34 | |
Cardano | ADA | 0,159931 | 0,159477 | 0,166233 | |
Monero | XMR | 314,64 | 311,34 | 317,19 | |
Chainlink | LINK | 7,15 | 7,14 | 7,31 | |
Stellar | XLM | 0,148465 | 0,148270 | 0,153722 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,099951 | 0,099984 | 0,101963 | |
Bitcoin Cash | BCH | 182,88 | 182,21 | 185,97 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Gram (prev. Toncoin) | GRAM | 1,22 | 1,21 | 1,24 | |
Litecoin | LTC | 38,53 | 38,45 | 39,02 | |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | |
Hedera | HBAR | 0,060032 | 0,059947 | 0,061221 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,60 | 0,59 | 0,60 | |
Avalanche | AVAX | 5,56 | 5,56 | 5,77 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Uniswap | UNI | 3,57 | 3,55 | 3,72 | |
Cronos | CRO | 0,047017 | 0,046971 | 0,047737 | |
Tether Gold | XAUT | 3.503,88 | 3.498,02 | 3.521,50 | |
NEAR Protocol | NEAR | 1,48 | 1,47 | 1,50 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Bittensor | TAO | 165,07 | 164,27 | 169,14 | |
OKB | OKB | 74,64 | 73,72 | 75,79 | |
Ondo | ONDO | 0,321458 | 0,320512 | 0,341667 | |
PAX Gold | PAXG | 3.513,06 | 3.507,09 | 3.531,90 | |
World Liberty Financial | WLFI | 0,047591 | 0,047483 | 0,048737 | |
MemeCore | M | 1,08 | 0,94 | 1,08 | |
Aster | ASTER | 0,52 | 0,52 | 0,53 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 79,63 | 78,78 | 80,81 | |
Polkadot | DOT | 0,69 | 0,68 | 0,69 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Mantle | MNT | 0,344900 | 0,341460 | 0,346280 | |
Sky | SKY | 0,048238 | 0,048093 | 0,049142 | |
Morpho | MORPHO | 1,66 | 1,66 | 1,71 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Internet Computer | ICP | 1,78 | 1,78 | 1,81 | |
Worldcoin | WLD | 0,276166 | 0,270164 | 0,280385 | |
Bitget Token | BGB | 1,38 | 1,38 | 1,42 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 5,70 | 5,67 | 5,78 | |
Audiera | BEAT | 2,85 | 2,80 | 3,83 | |
Blockchain Capital | BCAP | 92,11 | 92,11 | 92,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Pi Network | PI | 0,072322 | 0,072020 | 0,075294 | |
KuCoin | KCS | 5,68 | 5,66 | 5,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,68 | 9,68 | 9,68 | |
Quant | QNT | 52,01 | 51,90 | 53,26 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
JUST | JST | 0,090971 | 0,090763 | 0,092502 | |
Ethena | ENA | 0,076453 | 0,075719 | 0,078055 | |
Pump.fun | PUMP | 0,001786 | 0,001784 | 0,001942 | |
Stable | STABLE | 0,028090 | 0,026496 | 0,028902 | |
POL (ex-MATIC) | POL | 0,063405 | 0,062681 | 0,063458 | |
Algorand | ALGO | 0,074132 | 0,069176 | 0,075323 | |
Kaspa | KAS | 0,023039 | 0,023023 | 0,023568 | |
NEXO | NEXO | 0,63 | 0,62 | 0,64 | |
Render | RENDER | 1,18 | 1,18 | 1,20 | |
Gate | GT | 5,58 | 5,58 | 5,64 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Cosmos Hub | ATOM | 1,10 | 1,08 | 1,10 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Beldex | BDX | 0,071153 | 0,069842 | 0,071528 | |
Jupiter | JUP | 0,167213 | 0,166588 | 0,171594 | |
YLDS | YLDS | 0,87 | 0,87 | 0,87 | |
Filecoin | FIL | 0,62 | 0,61 | 0,63 | |
币安人生 (BinanceLife) | 币安人生 | 0,488669 | 0,484297 | 0,54 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,88 | |
Venice Token | VVV | 10,07 | 10,01 | 10,39 | |
Flare | FLR | 0,005452 | 0,005410 | 0,005497 | |
PancakeSwap | CAKE | 1,24 | 1,23 | 1,26 | |
Arbitrum | ARB | 0,069915 | 0,069494 | 0,071245 | |
XDC Network | XDC | 0,022679 | 0,022662 | 0,022853 | |
USX | USX | 0,87 | 0,79 | 0,87 | |
Injective | INJ | 4,36 | 4,25 | 4,47 | |
Lighter | LIT | 1,74 | 1,72 | 1,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,08 | |
| Algorand | ALGO | 0,074132 | |
| Rain | RAIN | 0,011090 | |
| Ethena | ENA | 0,076453 | |
| Injective | INJ | 4,36 | |
| Cardano | ADA | 0,159931 | |
| Cosmos Hub | ATOM | 1,10 | |
| Worldcoin | WLD | 0,276166 | |
| Avalanche | AVAX | 5,56 | |
| POL (ex-MATIC) | POL | 0,063405 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,85 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,488669 | |
| Pump.fun | PUMP | 0,001786 | |
| Ondo | ONDO | 0,321458 | |
| Lighter | LIT | 1,74 | |
| Pi Network | PI | 0,072322 | |
| Figure Heloc | FIGR_HELOC | 0,87 | |
| Stable | STABLE | 0,028090 | |
| Quant | QNT | 52,01 | |
| Bitget Token | BGB | 1,38 |
