Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 85.538,00 | 81.295,00 | 87.330,00 | |
Ethereum | ETH | 2.737,09 | 2.646,98 | 2.804,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 788,14 | 766,34 | 806,75 | |
XRP | XRP | 1,52 | 1,42 | 1,57 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 116,90 | 111,29 | 119,90 | |
TRON | TRX | 0,348459 | 0,342802 | 0,348458 | |
Zcash | ZEC | 1.452,70 | 1.444,17 | 1.568,53 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 92,90 | 92,06 | 95,99 | |
Dogecoin | DOGE | 0,104968 | 0,088071 | 0,102495 | |
Monero | XMR | 572,48 | 552,66 | 630,51 | |
WhiteBIT Coin | WBT | 86,07 | 83,08 | 87,91 | |
Rain | RAIN | 0,013815 | 0,013787 | 0,014210 | |
Chainlink | LINK | 12,99 | 12,48 | 13,26 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,250839 | 0,230194 | 0,249355 | |
LEO Token | LEO | 8,96 | 8,78 | 8,99 | |
Stellar | XLM | 0,214173 | 0,197016 | 0,219762 | |
NEAR Protocol | NEAR | 4,34 | 3,92 | 4,57 | |
Uniswap | UNI | 8,98 | 8,53 | 9,30 | |
Bitcoin Cash | BCH | 265,37 | 253,06 | 272,10 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 10,95 | 10,78 | 11,58 | |
Litecoin | LTC | 61,07 | 58,17 | 63,74 | |
Canton | CC | 0,117524 | 0,111379 | 0,119815 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,03 | 0,93 | 1,08 | |
Hedera | HBAR | 0,094849 | 0,086320 | 0,094268 | |
Gram (prev. Toncoin) | GRAM | 1,44 | 1,40 | 1,48 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Bittensor | TAO | 312,03 | 263,96 | 324,51 | |
Cronos | CRO | 0,068687 | 0,061257 | 0,068288 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,42 | 1,40 | 1,55 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.340,45 | 4.328,37 | 4.372,67 | |
OKB | OKB | 121,91 | 118,72 | 126,40 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Bitway | BTW | 0,82 | 0,67 | 0,97 | |
Aave | AAVE | 143,37 | 137,48 | 148,98 | |
Mantle | MNT | 0,65 | 0,60 | 0,66 | |
Ondo | ONDO | 0,437876 | 0,424095 | 0,463533 | |
Ethena | ENA | 0,209641 | 0,207444 | 0,228669 | |
Pump.fun | PUMP | 0,004427 | 0,004181 | 0,004526 | |
Polkadot | DOT | 1,19 | 1,14 | 1,22 | |
Aster | ASTER | 0,73 | 0,72 | 0,77 | |
PAX Gold | PAXG | 4.336,95 | 4.326,12 | 4.369,08 | |
World Liberty Financial | WLFI | 0,057926 | 0,056587 | 0,058680 | |
Morpho | MORPHO | 2,61 | 2,60 | 2,83 | |
Worldcoin | WLD | 0,457383 | 0,429799 | 0,476706 | |
Internet Computer | ICP | 2,95 | 2,89 | 3,07 | |
Sky | SKY | 0,068724 | 0,068256 | 0,073180 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,218858 | 0,211825 | 0,247068 | |
Bitget Token | BGB | 2,12 | 2,00 | 2,18 | |
Venice Token | VVV | 30,48 | 30,28 | 34,53 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,86 | 8,46 | 8,99 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Akedo | AKE | 0,053314 | 0,031488 | 0,062659 | |
Kaspa | KAS | 0,043174 | 0,039735 | 0,045069 | |
POL (ex-MATIC) | POL | 0,109749 | 0,106745 | 0,114508 | |
Lighter | LIT | 4,70 | 4,66 | 5,14 | |
Gate | GT | 10,91 | 10,65 | 11,40 | |
Pi Network | PI | 0,091690 | 0,087393 | 0,094476 | |
Algorand | ALGO | 0,111691 | 0,108302 | 0,117367 | |
KuCoin | KCS | 7,37 | 7,19 | 7,47 | |
Jupiter | JUP | 0,295549 | 0,291224 | 0,310242 | |
Blockchain Capital | BCAP | 107,53 | 106,54 | 107,53 | |
Quant | QNT | 67,04 | 65,27 | 67,93 | |
Cosmos Hub | ATOM | 1,80 | 1,75 | 1,82 | |
Render | RENDER | 1,83 | 1,70 | 1,90 | |
JUST | JST | 0,114397 | 0,111544 | 0,114694 | |
NEXO | NEXO | 0,87 | 0,83 | 0,89 | |
Filecoin | FIL | 1,00 | 0,95 | 1,02 | |
PancakeSwap | CAKE | 2,50 | 2,50 | 2,62 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,21 | 1,22 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
VeChain | VET | 0,008963 | 0,008390 | 0,009345 | |
Dash | DASH | 59,72 | 56,54 | 61,58 | |
Injective | INJ | 7,61 | 7,50 | 8,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Aerodrome Finance | AERO | 0,69 | 0,66 | 0,71 | |
Ether.fi | ETHFI | 0,70 | 0,70 | 0,77 | |
Aptos | APT | 0,77 | 0,74 | 0,81 | |
Stable | STABLE | 0,024396 | 0,024460 | 0,026551 | |
Stacks | STX | 0,342851 | 0,316545 | 0,348985 | |
Official Trump | TRUMP | 2,19 | 2,06 | 2,26 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000005 | |
| Dogecoin | DOGE | 0,104968 | |
| Bittensor | TAO | 312,03 | |
| Shiba Inu | SHIB | 0,000006 | |
| Akedo | AKE | 0,053314 | |
| Cronos | CRO | 0,068687 | |
| Sui | SUI | 1,03 | |
| Bitway | BTW | 0,82 | |
| Hedera | HBAR | 0,094849 | |
| Cardano | ADA | 0,250839 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,61 | |
| Venice Token | VVV | 30,48 | |
| MemeCore | M | 1,42 | |
| Jupiter | JUP | 0,295549 | |
| Zcash | ZEC | 1.452,70 | |
| Ether.fi | ETHFI | 0,70 | |
| Lighter | LIT | 4,70 | |
| Avalanche | AVAX | 10,95 | |
| Sky | SKY | 0,068724 | |
| Stable | STABLE | 0,024396 |
