Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 85.287,00 | 81.460,00 | 87.330,00 | |
Ethereum | ETH | 2.727,19 | 2.646,98 | 2.804,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 786,11 | 766,34 | 806,75 | |
XRP | XRP | 1,52 | 1,43 | 1,57 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 116,48 | 111,41 | 119,90 | |
TRON | TRX | 0,348899 | 0,342802 | 0,349099 | |
Zcash | ZEC | 1.476,77 | 1.444,17 | 1.568,53 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 93,47 | 92,06 | 95,99 | |
Dogecoin | DOGE | 0,099855 | 0,088826 | 0,105575 | |
Monero | XMR | 572,93 | 552,66 | 621,98 | |
WhiteBIT Coin | WBT | 85,80 | 83,13 | 87,91 | |
Rain | RAIN | 0,013678 | 0,013619 | 0,014210 | |
Chainlink | LINK | 12,86 | 12,48 | 13,26 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,243641 | 0,231157 | 0,251521 | |
LEO Token | LEO | 8,95 | 8,78 | 8,99 | |
Stellar | XLM | 0,211324 | 0,198216 | 0,219762 | |
NEAR Protocol | NEAR | 4,42 | 3,92 | 4,57 | |
Uniswap | UNI | 8,94 | 8,53 | 9,30 | |
Bitcoin Cash | BCH | 264,45 | 253,94 | 272,10 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 10,71 | 10,53 | 11,53 | |
Litecoin | LTC | 60,68 | 58,25 | 63,74 | |
Canton | CC | 0,117872 | 0,112312 | 0,119815 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,01 | 0,95 | 1,08 | |
Hedera | HBAR | 0,092718 | 0,086401 | 0,095190 | |
Gram (prev. Toncoin) | GRAM | 1,43 | 1,40 | 1,48 | |
Bittensor | TAO | 319,78 | 267,93 | 324,79 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,065387 | 0,061794 | 0,068842 | |
MemeCore | M | 1,37 | 1,36 | 1,55 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.321,10 | 4.320,00 | 4.372,67 | |
OKB | OKB | 120,77 | 118,72 | 126,40 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,13 | 1,15 | |
Aave | AAVE | 142,17 | 138,00 | 148,98 | |
Bitway | BTW | 0,80 | 0,67 | 0,97 | |
Ethena | ENA | 0,212092 | 0,207444 | 0,228669 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Pump.fun | PUMP | 0,004521 | 0,004181 | 0,004576 | |
Mantle | MNT | 0,64 | 0,60 | 0,66 | |
Ondo | ONDO | 0,431506 | 0,427919 | 0,463533 | |
Aster | ASTER | 0,73 | 0,72 | 0,77 | |
Polkadot | DOT | 1,16 | 1,15 | 1,22 | |
PAX Gold | PAXG | 4.318,79 | 4.319,31 | 4.369,08 | |
World Liberty Financial | WLFI | 0,057610 | 0,056587 | 0,058680 | |
Morpho | MORPHO | 2,60 | 2,58 | 2,83 | |
Worldcoin | WLD | 0,451062 | 0,429799 | 0,476706 | |
Internet Computer | ICP | 2,94 | 2,89 | 3,07 | |
Sky | SKY | 0,068396 | 0,067956 | 0,073180 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 31,43 | 30,28 | 34,53 | |
Arbitrum | ARB | 0,220408 | 0,211825 | 0,247068 | |
Bitget Token | BGB | 2,12 | 2,00 | 2,18 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,72 | 8,51 | 8,99 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Akedo | AKE | 0,056155 | 0,036533 | 0,062659 | |
Lighter | LIT | 4,75 | 4,66 | 5,14 | |
Kaspa | KAS | 0,042627 | 0,039751 | 0,045069 | |
POL (ex-MATIC) | POL | 0,109103 | 0,106915 | 0,114508 | |
Gate | GT | 10,79 | 10,65 | 11,40 | |
KuCoin | KCS | 7,43 | 7,20 | 7,47 | |
Pi Network | PI | 0,090283 | 0,087581 | 0,094476 | |
Algorand | ALGO | 0,110150 | 0,108302 | 0,117367 | |
Blockchain Capital | BCAP | 107,53 | 106,54 | 107,53 | |
Quant | QNT | 67,19 | 65,39 | 67,93 | |
Jupiter | JUP | 0,291730 | 0,289248 | 0,310242 | |
JUST | JST | 0,115115 | 0,111544 | 0,115294 | |
Cosmos Hub | ATOM | 1,77 | 1,75 | 1,82 | |
Render | RENDER | 1,80 | 1,74 | 1,90 | |
NEXO | NEXO | 0,87 | 0,83 | 0,89 | |
Filecoin | FIL | 0,99 | 0,95 | 1,02 | |
PancakeSwap | CAKE | 2,50 | 2,48 | 2,62 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | 1,21 | 1,22 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
VeChain | VET | 0,008994 | 0,008456 | 0,009345 | |
Injective | INJ | 7,64 | 7,50 | 8,02 | |
Dash | DASH | 59,03 | 56,54 | 61,58 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Aerodrome Finance | AERO | 0,68 | 0,66 | 0,71 | |
Ether.fi | ETHFI | 0,69 | 0,69 | 0,77 | |
Aptos | APT | 0,77 | 0,75 | 0,81 | |
Stable | STABLE | 0,024412 | 0,024269 | 0,026551 | |
Stacks | STX | 0,346683 | 0,316545 | 0,350760 | |
XDC Network | XDC | 0,031465 | 0,028293 | 0,031915 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,056155 | |
| Pepe | PEPE | 0,000005 | |
| Bittensor | TAO | 319,78 | |
| Dogecoin | DOGE | 0,099855 | |
| XDC Network | XDC | 0,031465 | |
| Shiba Inu | SHIB | 0,000006 | |
| Stacks | STX | 0,346683 | |
| Bitway | BTW | 0,80 | |
| Kaspa | KAS | 0,042627 | |
| Stellar | XLM | 0,211324 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,37 | |
| Morpho | MORPHO | 2,60 | |
| Ether.fi | ETHFI | 0,69 | |
| Lighter | LIT | 4,75 | |
| Monero | XMR | 572,93 | |
| Avalanche | AVAX | 10,71 | |
| Venice Token | VVV | 31,43 | |
| Jupiter | JUP | 0,291730 | |
| Rain | RAIN | 0,013678 | |
| Sky | SKY | 0,068396 |
