Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 85.507,00 | 81.436,00 | 87.330,00 | |
Ethereum | ETH | 2.735,72 | 2.646,98 | 2.804,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 788,08 | 766,34 | 806,75 | |
XRP | XRP | 1,52 | 1,43 | 1,57 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 117,02 | 111,41 | 119,90 | |
TRON | TRX | 0,348672 | 0,342802 | 0,348881 | |
Zcash | ZEC | 1.494,69 | 1.444,17 | 1.568,53 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 94,27 | 92,06 | 95,99 | |
Dogecoin | DOGE | 0,100046 | 0,088329 | 0,105575 | |
Monero | XMR | 574,28 | 552,66 | 630,51 | |
WhiteBIT Coin | WBT | 86,00 | 83,13 | 87,91 | |
Rain | RAIN | 0,013678 | 0,013650 | 0,014210 | |
Chainlink | LINK | 12,95 | 12,48 | 13,26 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,244748 | 0,231157 | 0,251521 | |
LEO Token | LEO | 8,95 | 8,78 | 8,99 | |
Stellar | XLM | 0,212757 | 0,197588 | 0,219762 | |
NEAR Protocol | NEAR | 4,41 | 3,92 | 4,57 | |
Uniswap | UNI | 9,02 | 8,53 | 9,30 | |
Bitcoin Cash | BCH | 265,70 | 253,06 | 272,10 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 10,73 | 10,72 | 11,53 | |
Litecoin | LTC | 61,04 | 58,17 | 63,74 | |
Canton | CC | 0,118563 | 0,112045 | 0,119815 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,02 | 0,94 | 1,08 | |
Hedera | HBAR | 0,092853 | 0,086401 | 0,095190 | |
Gram (prev. Toncoin) | GRAM | 1,44 | 1,40 | 1,48 | |
Bittensor | TAO | 323,37 | 267,11 | 324,51 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Cronos | CRO | 0,066076 | 0,061257 | 0,068842 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,36 | 1,38 | 1,55 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.330,33 | 4.328,37 | 4.372,67 | |
OKB | OKB | 121,56 | 118,72 | 126,40 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
Aave | AAVE | 143,87 | 137,48 | 148,98 | |
Ethena | ENA | 0,217222 | 0,207444 | 0,228669 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Bitway | BTW | 0,80 | 0,67 | 0,97 | |
Pump.fun | PUMP | 0,004553 | 0,004181 | 0,004526 | |
Ondo | ONDO | 0,435332 | 0,427919 | 0,463533 | |
Mantle | MNT | 0,64 | 0,60 | 0,66 | |
Polkadot | DOT | 1,18 | 1,14 | 1,22 | |
Aster | ASTER | 0,74 | 0,72 | 0,77 | |
PAX Gold | PAXG | 4.328,11 | 4.326,12 | 4.369,08 | |
World Liberty Financial | WLFI | 0,057727 | 0,056587 | 0,058680 | |
Morpho | MORPHO | 2,61 | 2,59 | 2,83 | |
Worldcoin | WLD | 0,456671 | 0,429799 | 0,476706 | |
Internet Computer | ICP | 2,95 | 2,89 | 3,07 | |
Sky | SKY | 0,068805 | 0,068256 | 0,073180 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,222362 | 0,211825 | 0,247068 | |
Venice Token | VVV | 31,25 | 30,28 | 34,53 | |
Bitget Token | BGB | 2,13 | 2,00 | 2,18 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,76 | 8,47 | 8,99 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Akedo | AKE | 0,056312 | 0,036533 | 0,062659 | |
Lighter | LIT | 4,82 | 4,66 | 5,14 | |
Kaspa | KAS | 0,042920 | 0,039751 | 0,045069 | |
POL (ex-MATIC) | POL | 0,109585 | 0,106745 | 0,114508 | |
Gate | GT | 10,84 | 10,65 | 11,40 | |
Pi Network | PI | 0,091288 | 0,087581 | 0,094476 | |
KuCoin | KCS | 7,47 | 7,20 | 7,47 | |
Algorand | ALGO | 0,110400 | 0,108302 | 0,117367 | |
Jupiter | JUP | 0,295098 | 0,291224 | 0,310242 | |
Blockchain Capital | BCAP | 107,53 | 106,54 | 107,53 | |
Quant | QNT | 67,15 | 65,39 | 67,93 | |
Cosmos Hub | ATOM | 1,78 | 1,75 | 1,82 | |
JUST | JST | 0,114985 | 0,111544 | 0,114694 | |
Render | RENDER | 1,81 | 1,71 | 1,90 | |
NEXO | NEXO | 0,87 | 0,83 | 0,89 | |
Filecoin | FIL | 1,00 | 0,95 | 1,02 | |
PancakeSwap | CAKE | 2,51 | 2,48 | 2,62 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,21 | 1,22 | |
VeChain | VET | 0,009037 | 0,008423 | 0,009345 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Dash | DASH | 59,93 | 56,54 | 61,58 | |
Injective | INJ | 7,67 | 7,50 | 8,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Aerodrome Finance | AERO | 0,69 | 0,66 | 0,71 | |
Ether.fi | ETHFI | 0,70 | 0,69 | 0,77 | |
Aptos | APT | 0,77 | 0,74 | 0,81 | |
Stacks | STX | 0,348249 | 0,316545 | 0,348985 | |
Stable | STABLE | 0,024330 | 0,024343 | 0,026551 | |
XDC Network | XDC | 0,031852 | 0,028293 | 0,030745 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,056312 | |
| Pepe | PEPE | 0,000005 | |
| Bittensor | TAO | 323,37 | |
| Dogecoin | DOGE | 0,100046 | |
| XDC Network | XDC | 0,031852 | |
| Shiba Inu | SHIB | 0,000006 | |
| Sui | SUI | 1,02 | |
| Stacks | STX | 0,348249 | |
| Kaspa | KAS | 0,042920 | |
| Cronos | CRO | 0,066076 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,36 | |
| Morpho | MORPHO | 2,61 | |
| Avalanche | AVAX | 10,73 | |
| Ether.fi | ETHFI | 0,70 | |
| Venice Token | VVV | 31,25 | |
| Rain | RAIN | 0,013678 | |
| Stable | STABLE | 0,024330 | |
| Monero | XMR | 574,28 | |
| Lighter | LIT | 4,82 | |
| Sky | SKY | 0,068805 |
