Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.022.772,00 | 2.967.502,00 | 3.050.245,00 | |
Ethereum | ETH | 88.459,00 | 87.291,00 | 89.111,00 | |
Tether | USDT | 47,52 | 47,50 | 47,53 | |
BNB | BNB | 28.000,00 | 27.739,00 | 28.224,00 | |
USDC | USDC | 47,54 | 47,52 | 47,54 | |
XRP | XRP | 51,15 | 50,55 | 51,62 | |
Solana | SOL | 3.492,80 | 3.437,04 | 3.526,47 | |
TRON | TRX | 15,65 | 15,50 | 15,66 | |
Figure Heloc | FIGR_HELOC | 47,83 | 47,83 | 50,44 | |
Hyperliquid | HYPE | 2.601,17 | 2.493,84 | 2.610,31 | |
Dogecoin | DOGE | 3,33 | 3,29 | 3,35 | |
USDS | USDS | 47,55 | 47,54 | 47,56 | |
LEO Token | LEO | 464,64 | 462,50 | 465,07 | |
Rain | RAIN | 0,60 | 0,60 | 0,61 | |
Zcash | ZEC | 23.136,00 | 22.502,00 | 23.496,00 | |
Cardano | ADA | 9,23 | 8,73 | 9,44 | |
Monero | XMR | 17.324,06 | 17.109,35 | 17.337,41 | |
WhiteBIT Coin | WBT | 2.619,57 | 2.580,10 | 2.640,13 | |
Chainlink | LINK | 387,86 | 385,81 | 394,78 | |
Stellar | XLM | 8,12 | 8,09 | 8,21 | |
Dai | DAI | 47,55 | 47,54 | 47,57 | |
Canton | CC | 5,32 | 5,12 | 5,55 | |
Bitcoin Cash | BCH | 10.139,21 | 9.950,09 | 10.223,34 | |
USD1 | USD1 | 47,51 | 47,51 | 47,52 | |
Ethena USDe | USDE | 47,53 | 47,53 | 47,55 | |
Gram (prev. Toncoin) | GRAM | 66,19 | 62,53 | 67,48 | |
Global Dollar | USDG | 47,55 | 47,45 | 47,64 | |
Litecoin | LTC | 2.101,80 | 2.092,74 | 2.117,51 | |
Hedera | HBAR | 3,37 | 3,25 | 3,40 | |
Circle USYC | USYC | 53,85 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 322,04 | 304,43 | 330,80 | |
Shiba Inu | SHIB | 0,000235 | 0,000230 | 0,000240 | |
Sui | SUI | 32,87 | 32,51 | 33,18 | |
PayPal USD | PYUSD | 47,54 | 47,53 | 47,55 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,56 | 47,56 | 47,56 | |
Cronos | CRO | 2,60 | 2,57 | 2,64 | |
Tether Gold | XAUT | 192.687,00 | 190.697,00 | 192.821,00 | |
Uniswap | UNI | 185,03 | 181,52 | 195,49 | |
NEAR Protocol | NEAR | 82,99 | 80,84 | 84,03 | |
Ondo US Dollar Yield | USDY | 54,18 | 54,16 | 54,26 | |
Bittensor | TAO | 9.066,21 | 8.917,56 | 9.186,12 | |
OKB | OKB | 4.123,43 | 4.081,87 | 4.133,27 | |
PAX Gold | PAXG | 193.057,00 | 191.119,00 | 193.166,00 | |
Ondo | ONDO | 17,51 | 17,33 | 18,02 | |
World Liberty Financial | WLFI | 2,59 | 2,58 | 2,64 | |
Aster | ASTER | 28,95 | 28,43 | 28,97 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
USDD | USDD | 47,46 | 47,43 | 47,49 | |
MemeCore | M | 55,93 | 54,16 | 57,39 | |
Ripple USD | RLUSD | 47,56 | 47,55 | 47,57 | |
Aave | AAVE | 4.407,19 | 4.356,87 | 4.465,28 | |
Falcon USD | USDF | 47,37 | 47,34 | 47,42 | |
Polkadot | DOT | 39,65 | 37,85 | 40,23 | |
Sky | SKY | 2,69 | 2,63 | 2,69 | |
BFUSD | BFUSD | 47,50 | 47,44 | 47,50 | |
Mantle | MNT | 18,85 | 18,70 | 18,95 | |
Morpho | MORPHO | 91,57 | 90,01 | 93,26 | |
Pepe | PEPE | 0,000139 | 0,000135 | 0,000142 | |
Internet Computer | ICP | 99,72 | 97,51 | 101,05 | |
Worldcoin | WLD | 15,25 | 14,67 | 15,74 | |
Bitget Token | BGB | 76,31 | 74,94 | 77,31 | |
USDGO | USDGO | 47,56 | 47,56 | 47,58 | |
United Stables | U | 47,53 | 47,53 | 47,56 | |
Ethereum Classic | ETC | 313,82 | 310,83 | 315,97 | |
Blockchain Capital | BCAP | 5.051,78 | 5.051,78 | 5.051,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,28 | 55,23 | 55,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 530,95 | 530,90 | 530,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 57,83 | 57,79 | 57,94 | |
Pi Network | PI | 3,94 | 3,91 | 3,98 | |
Pump.fun | PUMP | 0,106405 | 0,098804 | 0,107869 | |
KuCoin | KCS | 305,80 | 304,50 | 315,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,87 | 52,86 | 52,87 | |
Quant | QNT | 2.846,76 | 2.828,45 | 2.883,79 | |
Ethena | ENA | 4,33 | 4,24 | 4,46 | |
JUST | JST | 5,05 | 4,98 | 5,05 | |
Audiera | BEAT | 131,58 | 129,04 | 175,25 | |
Algorand | ALGO | 4,30 | 4,05 | 4,42 | |
POL (ex-MATIC) | POL | 3,53 | 3,44 | 3,54 | |
Stable | STABLE | 1,49 | 1,45 | 1,54 | |
Kaspa | KAS | 1,25 | 1,23 | 1,26 | |
Cosmos Hub | ATOM | 65,34 | 60,38 | 66,05 | |
NEXO | NEXO | 33,84 | 33,67 | 35,51 | |
Render | RENDER | 64,35 | 64,20 | 65,17 | |
Gate | GT | 306,24 | 304,28 | 309,18 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,62 | 49,60 | 49,62 | |
GHO | GHO | 47,48 | 47,46 | 47,49 | |
Beldex | BDX | 3,87 | 3,83 | 3,94 | |
Jupiter | JUP | 9,16 | 9,07 | 9,29 | |
YLDS | YLDS | 47,54 | 47,50 | 47,54 | |
Filecoin | FIL | 34,13 | 33,80 | 34,80 | |
Venice Token | VVV | 577,49 | 550,74 | 599,12 | |
Usual USD | USD0 | 47,49 | 47,49 | 47,52 | |
币安人生 (BinanceLife) | 币安人生 | 26,13 | 25,02 | 27,53 | |
Arbitrum | ARB | 3,92 | 3,82 | 3,99 | |
Flare | FLR | 0,292618 | 0,293183 | 0,300113 | |
XDC Network | XDC | 1,25 | 1,23 | 1,25 | |
USX | USX | 47,50 | 47,50 | 47,52 | |
Lighter | LIT | 96,56 | 94,92 | 100,85 | |
Injective | INJ | 237,11 | 233,44 | 239,35 | |
TrueUSD | TUSD | 47,35 | 47,33 | 47,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 4,30 | |
| Pump.fun | PUMP | 0,106405 | |
| Cosmos Hub | ATOM | 65,34 | |
| Avalanche | AVAX | 322,04 | |
| Cardano | ADA | 9,23 | |
| Polkadot | DOT | 39,65 | |
| Hyperliquid | HYPE | 2.601,17 | |
| Ethena | ENA | 4,33 | |
| Venice Token | VVV | 577,49 | |
| Worldcoin | WLD | 15,25 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 131,58 | |
| Uniswap | UNI | 185,03 | |
| Stable | STABLE | 1,49 | |
| Canton | CC | 5,32 | |
| MemeCore | M | 55,93 | |
| KuCoin | KCS | 305,80 | |
| Flare | FLR | 0,292618 | |
| NEXO | NEXO | 33,84 | |
| Beldex | BDX | 3,87 | |
| Rain | RAIN | 0,60 |
