Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,26 | 33,63 | 34,57 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000539 | 0,000538 | 0,000539 | |
BNB | BNB | 0,317339 | 0,314376 | 0,319868 | |
USDC | USDC | 0,000539 | 0,000539 | 0,000539 | |
XRP | XRP | 0,000580 | 0,000573 | 0,000585 | |
Solana | SOL | 0,039585 | 0,038953 | 0,039967 | |
TRON | TRX | 0,000177 | 0,000176 | 0,000177 | |
Figure Heloc | FIGR_HELOC | 0,000542 | 0,000542 | 0,000572 | |
Hyperliquid | HYPE | 0,029480 | 0,028264 | 0,029584 | |
Dogecoin | DOGE | 0,000038 | 0,000037 | 0,000038 | |
USDS | USDS | 0,000539 | 0,000539 | 0,000539 | |
LEO Token | LEO | 0,005266 | 0,005242 | 0,005271 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
Zcash | ZEC | 0,262211 | 0,255024 | 0,266284 | |
Cardano | ADA | 0,000105 | 0,000099 | 0,000107 | |
Monero | XMR | 0,196340 | 0,193906 | 0,196491 | |
WhiteBIT Coin | WBT | 0,029689 | 0,029241 | 0,029922 | |
Chainlink | LINK | 0,004396 | 0,004373 | 0,004474 | |
Stellar | XLM | 0,000092 | 0,000092 | 0,000093 | |
Dai | DAI | 0,000539 | 0,000539 | 0,000539 | |
Canton | CC | 0,000060 | 0,000058 | 0,000063 | |
Bitcoin Cash | BCH | 0,114911 | 0,112768 | 0,115865 | |
USD1 | USD1 | 0,000539 | 0,000538 | 0,000539 | |
Ethena USDe | USDE | 0,000539 | 0,000539 | 0,000539 | |
Gram (prev. Toncoin) | GRAM | 0,000750 | 0,000709 | 0,000765 | |
Global Dollar | USDG | 0,000539 | 0,000538 | 0,000540 | |
Litecoin | LTC | 0,023820 | 0,023718 | 0,023998 | |
Hedera | HBAR | 0,000038 | 0,000037 | 0,000039 | |
Circle USYC | USYC | 0,000610 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 0,003650 | 0,003450 | 0,003749 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000373 | 0,000368 | 0,000376 | |
PayPal USD | PYUSD | 0,000539 | 0,000539 | 0,000539 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000539 | 0,000539 | 0,000539 | |
Cronos | CRO | 0,000029 | 0,000029 | 0,000030 | |
Tether Gold | XAUT | 2,18 | 2,16 | 2,19 | |
Uniswap | UNI | 0,002097 | 0,002057 | 0,002216 | |
NEAR Protocol | NEAR | 0,000941 | 0,000916 | 0,000952 | |
Ondo US Dollar Yield | USDY | 0,000614 | 0,000614 | 0,000615 | |
Bittensor | TAO | 0,102751 | 0,101066 | 0,104110 | |
OKB | OKB | 0,046732 | 0,046261 | 0,046844 | |
PAX Gold | PAXG | 2,19 | 2,17 | 2,19 | |
Ondo | ONDO | 0,000198 | 0,000196 | 0,000204 | |
World Liberty Financial | WLFI | 0,000029 | 0,000029 | 0,000030 | |
Aster | ASTER | 0,000328 | 0,000322 | 0,000328 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000538 | 0,000538 | 0,000538 | |
MemeCore | M | 0,000634 | 0,000614 | 0,000650 | |
Ripple USD | RLUSD | 0,000539 | 0,000539 | 0,000539 | |
Aave | AAVE | 0,049948 | 0,049378 | 0,050607 | |
Falcon USD | USDF | 0,000537 | 0,000537 | 0,000537 | |
Polkadot | DOT | 0,000449 | 0,000429 | 0,000456 | |
Sky | SKY | 0,000030 | 0,000030 | 0,000031 | |
BFUSD | BFUSD | 0,000538 | 0,000538 | 0,000538 | |
Mantle | MNT | 0,000214 | 0,000212 | 0,000215 | |
Morpho | MORPHO | 0,001038 | 0,001020 | 0,001057 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001130 | 0,001105 | 0,001145 | |
Worldcoin | WLD | 0,000173 | 0,000166 | 0,000178 | |
Bitget Token | BGB | 0,000865 | 0,000849 | 0,000876 | |
USDGO | USDGO | 0,000539 | 0,000539 | 0,000539 | |
United Stables | U | 0,000539 | 0,000539 | 0,000539 | |
Ethereum Classic | ETC | 0,003557 | 0,003523 | 0,003581 | |
Blockchain Capital | BCAP | 0,057254 | 0,057254 | 0,057254 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000626 | 0,000626 | 0,000628 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,006017 | 0,006017 | 0,006017 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000655 | 0,000655 | 0,000657 | |
Pi Network | PI | 0,000045 | 0,000044 | 0,000045 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | |
KuCoin | KCS | 0,003466 | 0,003451 | 0,003574 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000599 | 0,000599 | 0,000599 | |
Quant | QNT | 0,032263 | 0,032056 | 0,032683 | |
Ethena | ENA | 0,000049 | 0,000048 | 0,000051 | |
JUST | JST | 0,000057 | 0,000056 | 0,000057 | |
Audiera | BEAT | 0,001491 | 0,001463 | 0,001986 | |
Algorand | ALGO | 0,000049 | 0,000046 | 0,000050 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000039 | 0,000040 | |
Stable | STABLE | 0,000017 | 0,000016 | 0,000017 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000014 | |
Cosmos Hub | ATOM | 0,000741 | 0,000684 | 0,000749 | |
NEXO | NEXO | 0,000384 | 0,000382 | 0,000402 | |
Render | RENDER | 0,000729 | 0,000728 | 0,000739 | |
Gate | GT | 0,003471 | 0,003448 | 0,003504 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000562 | 0,000562 | 0,000562 | |
GHO | GHO | 0,000538 | 0,000538 | 0,000538 | |
Beldex | BDX | 0,000044 | 0,000043 | 0,000045 | |
Jupiter | JUP | 0,000104 | 0,000103 | 0,000105 | |
YLDS | YLDS | 0,000539 | 0,000538 | 0,000539 | |
Filecoin | FIL | 0,000387 | 0,000383 | 0,000394 | |
Venice Token | VVV | 0,006545 | 0,006242 | 0,006790 | |
Usual USD | USD0 | 0,000538 | 0,000538 | 0,000539 | |
币安人生 (BinanceLife) | 币安人生 | 0,000296 | 0,000284 | 0,000312 | |
Arbitrum | ARB | 0,000044 | 0,000043 | 0,000045 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
USX | USX | 0,000538 | 0,000538 | 0,000539 | |
Lighter | LIT | 0,001094 | 0,001076 | 0,001143 | |
Injective | INJ | 0,002687 | 0,002646 | 0,002713 | |
TrueUSD | TUSD | 0,000537 | 0,000536 | 0,000537 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,000049 | |
| Pump.fun | PUMP | 0,000001 | |
| Cosmos Hub | ATOM | 0,000741 | |
| Avalanche | AVAX | 0,003650 | |
| Cardano | ADA | 0,000105 | |
| Polkadot | DOT | 0,000449 | |
| Hyperliquid | HYPE | 0,029480 | |
| Ethena | ENA | 0,000049 | |
| Venice Token | VVV | 0,006545 | |
| Worldcoin | WLD | 0,000173 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 0,001491 | |
| Uniswap | UNI | 0,002097 | |
| Stable | STABLE | 0,000017 | |
| Canton | CC | 0,000060 | |
| MemeCore | M | 0,000634 | |
| KuCoin | KCS | 0,003466 | |
| Flare | FLR | 0,000003 | |
| NEXO | NEXO | 0,000384 | |
| Beldex | BDX | 0,000044 | |
| Rain | RAIN | 0,000007 |
