Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.558,00 | 71.063,00 | 76.184,00 | |
Ethereum | ETH | 2.383,73 | 2.309,13 | 2.446,48 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 686,76 | 668,53 | 703,78 | |
XRP | XRP | 1,33 | 1,25 | 1,37 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 101,81 | 97,19 | 104,60 | |
TRON | TRX | 0,304397 | 0,299049 | 0,304542 | |
Zcash | ZEC | 1.297,19 | 1.259,85 | 1.368,34 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 82,17 | 80,31 | 83,74 | |
Dogecoin | DOGE | 0,087277 | 0,077489 | 0,092100 | |
Monero | XMR | 500,54 | 482,12 | 542,60 | |
WhiteBIT Coin | WBT | 74,97 | 72,52 | 76,69 | |
Rain | RAIN | 0,011929 | 0,011881 | 0,012397 | |
Chainlink | LINK | 11,28 | 10,88 | 11,57 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Cardano | ADA | 0,213655 | 0,201653 | 0,219419 | |
LEO Token | LEO | 7,81 | 7,66 | 7,84 | |
Stellar | XLM | 0,185174 | 0,172917 | 0,191713 | |
NEAR Protocol | NEAR | 3,85 | 3,42 | 3,99 | |
Uniswap | UNI | 7,78 | 7,44 | 8,11 | |
Bitcoin Cash | BCH | 231,42 | 221,53 | 237,37 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Avalanche | AVAX | 9,37 | 9,19 | 10,06 | |
Litecoin | LTC | 53,14 | 50,81 | 55,61 | |
Canton | CC | 0,103207 | 0,097977 | 0,104523 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,89 | 0,83 | 0,94 | |
Hedera | HBAR | 0,080863 | 0,075373 | 0,083040 | |
Gram (prev. Toncoin) | GRAM | 1,25 | 1,22 | 1,29 | |
Bittensor | TAO | 280,57 | 233,73 | 283,33 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,057472 | 0,053907 | 0,060056 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 1,19 | 1,18 | 1,35 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.768,74 | 3.768,62 | 3.814,57 | |
OKB | OKB | 105,68 | 103,57 | 110,27 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 124,35 | 120,38 | 129,96 | |
Ethena | ENA | 0,185570 | 0,180967 | 0,199483 | |
Bitway | BTW | 0,69 | 0,59 | 0,85 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000005 | |
Pump.fun | PUMP | 0,003951 | 0,003648 | 0,003992 | |
Mantle | MNT | 0,56 | 0,53 | 0,57 | |
Ondo | ONDO | 0,377838 | 0,373302 | 0,404371 | |
Polkadot | DOT | 1,02 | 1,00 | 1,06 | |
Aster | ASTER | 0,64 | 0,63 | 0,67 | |
PAX Gold | PAXG | 3.767,09 | 3.768,02 | 3.811,44 | |
World Liberty Financial | WLFI | 0,050330 | 0,049365 | 0,051190 | |
Morpho | MORPHO | 2,27 | 2,25 | 2,47 | |
Worldcoin | WLD | 0,395164 | 0,374942 | 0,415862 | |
Internet Computer | ICP | 2,58 | 2,52 | 2,68 | |
Sky | SKY | 0,059900 | 0,059283 | 0,063840 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 27,56 | 26,42 | 30,12 | |
Arbitrum | ARB | 0,192521 | 0,184789 | 0,215534 | |
Bitget Token | BGB | 1,86 | 1,74 | 1,90 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,64 | 7,42 | 7,84 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Akedo | AKE | 0,048237 | 0,031870 | 0,054662 | |
Lighter | LIT | 4,18 | 4,06 | 4,48 | |
Kaspa | KAS | 0,037419 | 0,034677 | 0,039316 | |
POL (ex-MATIC) | POL | 0,095429 | 0,093269 | 0,099893 | |
Gate | GT | 9,46 | 9,29 | 9,95 | |
KuCoin | KCS | 6,48 | 6,28 | 6,52 | |
Pi Network | PI | 0,078493 | 0,076403 | 0,082418 | |
Algorand | ALGO | 0,096488 | 0,094479 | 0,102387 | |
Blockchain Capital | BCAP | 93,81 | 92,94 | 93,81 | |
Quant | QNT | 58,77 | 57,04 | 59,26 | |
Jupiter | JUP | 0,255771 | 0,252330 | 0,270644 | |
JUST | JST | 0,100599 | 0,097307 | 0,100579 | |
Render | RENDER | 1,59 | 1,52 | 1,66 | |
Cosmos Hub | ATOM | 1,54 | 1,52 | 1,59 | |
NEXO | NEXO | 0,75 | 0,73 | 0,77 | |
Filecoin | FIL | 0,87 | 0,83 | 0,89 | |
PancakeSwap | CAKE | 2,18 | 2,17 | 2,29 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
VeChain | VET | 0,007897 | 0,007377 | 0,008152 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Dash | DASH | 52,39 | 49,33 | 53,72 | |
Injective | INJ | 6,66 | 6,54 | 7,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,79 | 9,78 | 9,79 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Aerodrome Finance | AERO | 0,60 | 0,57 | 0,62 | |
Ether.fi | ETHFI | 0,61 | 0,60 | 0,67 | |
Aptos | APT | 0,67 | 0,65 | 0,70 | |
Stacks | STX | 0,305377 | 0,276143 | 0,305991 | |
Stable | STABLE | 0,021278 | 0,021171 | 0,023162 | |
XDC Network | XDC | 0,027268 | 0,024682 | 0,027842 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,048237 | |
| Pepe | PEPE | 0,000004 | |
| Bittensor | TAO | 280,57 | |
| Bitway | BTW | 0,69 | |
| Dogecoin | DOGE | 0,087277 | |
| XDC Network | XDC | 0,027268 | |
| Stacks | STX | 0,305377 | |
| Shiba Inu | SHIB | 0,000005 | |
| Kaspa | KAS | 0,037419 | |
| Stellar | XLM | 0,185174 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,19 | |
| Monero | XMR | 500,54 | |
| Morpho | MORPHO | 2,27 | |
| Ether.fi | ETHFI | 0,61 | |
| Lighter | LIT | 4,18 | |
| Venice Token | VVV | 27,56 | |
| Avalanche | AVAX | 9,37 | |
| Stable | STABLE | 0,021278 | |
| Jupiter | JUP | 0,255771 | |
| Sky | SKY | 0,059900 |
