Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,29 | 29,85 | 32,01 | |
Ethereum | ETH | 1,00 | 0,97 | 1,03 | |
Tether | USDT | 0,000366 | 0,000366 | 0,000367 | |
BNB | BNB | 0,288176 | 0,280869 | 0,295680 | |
XRP | XRP | 0,000552 | 0,000523 | 0,000576 | |
USDC | USDC | 0,000366 | 0,000366 | 0,000367 | |
Solana | SOL | 0,042707 | 0,040832 | 0,043944 | |
TRON | TRX | 0,000128 | 0,000126 | 0,000128 | |
Zcash | ZEC | 0,56 | 0,53 | 0,57 | |
Figure Heloc | FIGR_HELOC | 0,000371 | 0,000367 | 0,000381 | |
Hyperliquid | HYPE | 0,034487 | 0,033742 | 0,035180 | |
Dogecoin | DOGE | 0,000036 | 0,000032 | 0,000039 | |
Monero | XMR | 0,210923 | 0,202552 | 0,231087 | |
WhiteBIT Coin | WBT | 0,031482 | 0,030467 | 0,032221 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
Chainlink | LINK | 0,004736 | 0,004573 | 0,004860 | |
USDS | USDS | 0,000366 | 0,000366 | 0,000367 | |
Cardano | ADA | 0,000089 | 0,000085 | 0,000092 | |
LEO Token | LEO | 0,003282 | 0,003219 | 0,003295 | |
Stellar | XLM | 0,000077 | 0,000072 | 0,000081 | |
NEAR Protocol | NEAR | 0,001593 | 0,001436 | 0,001675 | |
Uniswap | UNI | 0,003288 | 0,003125 | 0,003409 | |
Bitcoin Cash | BCH | 0,096947 | 0,092749 | 0,099727 | |
Ethena USDe | USDE | 0,000366 | 0,000366 | 0,000367 | |
Litecoin | LTC | 0,022341 | 0,021321 | 0,023361 | |
Avalanche | AVAX | 0,003897 | 0,003929 | 0,004227 | |
Canton | CC | 0,000043 | 0,000041 | 0,000044 | |
Dai | DAI | 0,000366 | 0,000366 | 0,000367 | |
USD1 | USD1 | 0,000366 | 0,000366 | 0,000366 | |
Sui | SUI | 0,000370 | 0,000344 | 0,000395 | |
Gram (prev. Toncoin) | GRAM | 0,000527 | 0,000512 | 0,000542 | |
Hedera | HBAR | 0,000034 | 0,000032 | 0,000035 | |
Bittensor | TAO | 0,116400 | 0,097896 | 0,118933 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000024 | 0,000022 | 0,000025 | |
Global Dollar | USDG | 0,000366 | 0,000366 | 0,000367 | |
MemeCore | M | 0,000497 | 0,000505 | 0,000566 | |
PayPal USD | PYUSD | 0,000366 | 0,000366 | 0,000367 | |
Tether Gold | XAUT | 1,59 | 1,59 | 1,60 | |
OKB | OKB | 0,044439 | 0,043513 | 0,046326 | |
Circle USYC | USYC | 0,000417 | 0,000417 | 0,000417 | |
Ripple USD | RLUSD | 0,000366 | 0,000366 | 0,000367 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000367 | 0,000367 | 0,000367 | |
Ondo US Dollar Yield | USDY | 0,000418 | 0,000416 | 0,000422 | |
Aave | AAVE | 0,052579 | 0,050385 | 0,054601 | |
Ethena | ENA | 0,000080 | 0,000076 | 0,000084 | |
Bitway | BTW | 0,000295 | 0,000247 | 0,000356 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ondo | ONDO | 0,000159 | 0,000157 | 0,000170 | |
Mantle | MNT | 0,000234 | 0,000221 | 0,000241 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,000429 | 0,000418 | 0,000446 | |
Aster | ASTER | 0,000268 | 0,000264 | 0,000281 | |
PAX Gold | PAXG | 1,58 | 1,59 | 1,60 | |
World Liberty Financial | WLFI | 0,000021 | 0,000021 | 0,000022 | |
Morpho | MORPHO | 0,000951 | 0,000950 | 0,001037 | |
Worldcoin | WLD | 0,000166 | 0,000158 | 0,000175 | |
Internet Computer | ICP | 0,001076 | 0,001059 | 0,001125 | |
Sky | SKY | 0,000025 | 0,000025 | 0,000027 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000366 | 0,000366 | 0,000366 | |
Arbitrum | ARB | 0,000081 | 0,000078 | 0,000091 | |
Venice Token | VVV | 0,011372 | 0,011098 | 0,012654 | |
Bitget Token | BGB | 0,000771 | 0,000732 | 0,000799 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000426 | 0,000426 | 0,000427 | |
United Stables | U | 0,000366 | 0,000366 | 0,000367 | |
USDGO | USDGO | 0,000367 | 0,000366 | 0,000367 | |
Ethereum Classic | ETC | 0,003198 | 0,003105 | 0,003296 | |
Falcon USD | USDF | 0,000365 | 0,000365 | 0,000365 | |
BFUSD | BFUSD | 0,000366 | 0,000366 | 0,000367 | |
Akedo | AKE | 0,000021 | 0,000013 | 0,000023 | |
Lighter | LIT | 0,001783 | 0,001707 | 0,001884 | |
Kaspa | KAS | 0,000016 | 0,000015 | 0,000017 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000039 | 0,000042 | |
Gate | GT | 0,003966 | 0,003903 | 0,004179 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000035 | |
KuCoin | KCS | 0,002728 | 0,002638 | 0,002739 | |
Algorand | ALGO | 0,000040 | 0,000040 | 0,000043 | |
Blockchain Capital | BCAP | 0,039410 | 0,039047 | 0,039410 | |
Quant | QNT | 0,024487 | 0,023966 | 0,024896 | |
Jupiter | JUP | 0,000107 | 0,000107 | 0,000114 | |
Cosmos Hub | ATOM | 0,000651 | 0,000640 | 0,000668 | |
JUST | JST | 0,000042 | 0,000041 | 0,000042 | |
Render | RENDER | 0,000661 | 0,000627 | 0,000698 | |
NEXO | NEXO | 0,000319 | 0,000305 | 0,000325 | |
Filecoin | FIL | 0,000364 | 0,000348 | 0,000372 | |
PancakeSwap | CAKE | 0,000916 | 0,000910 | 0,000960 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000445 | 0,000445 | 0,000446 | |
Dash | DASH | 0,022231 | 0,020723 | 0,022568 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000385 | 0,000385 | 0,000385 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Injective | INJ | 0,002787 | 0,002750 | 0,002940 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004111 | 0,004111 | 0,004111 | |
GHO | GHO | 0,000366 | 0,000366 | 0,000366 | |
Aerodrome Finance | AERO | 0,000251 | 0,000241 | 0,000259 | |
Ether.fi | ETHFI | 0,000258 | 0,000255 | 0,000282 | |
Aptos | APT | 0,000278 | 0,000270 | 0,000296 | |
Stacks | STX | 0,000127 | 0,000116 | 0,000128 | |
Stable | STABLE | 0,000009 | 0,000009 | 0,000010 | |
XDC Network | XDC | 0,000012 | 0,000010 | 0,000011 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,000021 | |
| Pepe | PEPE | 0,000000 | |
| Bittensor | TAO | 0,116400 | |
| Dogecoin | DOGE | 0,000036 | |
| XDC Network | XDC | 0,000012 | |
| Shiba Inu | SHIB | 0,000000 | |
| Stacks | STX | 0,000127 | |
| Sui | SUI | 0,000370 | |
| VeChain | VET | 0,000003 | |
| Kaspa | KAS | 0,000016 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,000497 | |
| Morpho | MORPHO | 0,000951 | |
| Avalanche | AVAX | 0,003897 | |
| Ether.fi | ETHFI | 0,000258 | |
| Venice Token | VVV | 0,011372 | |
| Rain | RAIN | 0,000005 | |
| Stable | STABLE | 0,000009 | |
| Sky | SKY | 0,000025 | |
| Jupiter | JUP | 0,000107 | |
| Monero | XMR | 0,210923 |
