Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.504,00 | 70.782,00 | 76.109,00 | |
Ethereum | ETH | 2.383,04 | 2.306,89 | 2.444,10 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 687,50 | 667,88 | 703,10 | |
XRP | XRP | 1,32 | 1,23 | 1,37 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 101,72 | 96,78 | 104,50 | |
TRON | TRX | 0,302911 | 0,298758 | 0,303687 | |
Zcash | ZEC | 1.270,80 | 1.258,62 | 1.367,00 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 80,87 | 80,24 | 83,66 | |
Dogecoin | DOGE | 0,087629 | 0,076537 | 0,088790 | |
Monero | XMR | 499,75 | 481,65 | 549,50 | |
WhiteBIT Coin | WBT | 74,97 | 72,33 | 76,62 | |
Rain | RAIN | 0,012034 | 0,012050 | 0,012385 | |
Chainlink | LINK | 11,30 | 10,87 | 11,56 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Cardano | ADA | 0,215239 | 0,200589 | 0,217317 | |
LEO Token | LEO | 7,81 | 7,65 | 7,84 | |
Stellar | XLM | 0,185971 | 0,171679 | 0,191526 | |
NEAR Protocol | NEAR | 3,85 | 3,42 | 3,98 | |
Uniswap | UNI | 7,93 | 7,43 | 8,11 | |
Bitcoin Cash | BCH | 231,56 | 220,55 | 237,14 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Avalanche | AVAX | 9,58 | 9,39 | 10,10 | |
Litecoin | LTC | 52,93 | 50,70 | 55,55 | |
Canton | CC | 0,102156 | 0,097000 | 0,104421 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,91 | 0,81 | 0,94 | |
Hedera | HBAR | 0,081562 | 0,075229 | 0,081648 | |
Gram (prev. Toncoin) | GRAM | 1,25 | 1,21 | 1,29 | |
Bittensor | TAO | 274,29 | 229,62 | 282,81 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,058876 | 0,053387 | 0,059514 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 1,25 | 1,22 | 1,35 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.786,56 | 3.772,24 | 3.810,85 | |
OKB | OKB | 106,40 | 103,47 | 110,16 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Bitway | BTW | 0,72 | 0,59 | 0,85 | |
Aave | AAVE | 124,52 | 119,81 | 129,84 | |
Pepe | PEPE | 0,000005 | 0,000003 | 0,000004 | |
Ethena | ENA | 0,184536 | 0,180791 | 0,199288 | |
Mantle | MNT | 0,56 | 0,53 | 0,57 | |
Ondo | ONDO | 0,381515 | 0,369606 | 0,403977 | |
Pump.fun | PUMP | 0,003863 | 0,003644 | 0,003944 | |
Polkadot | DOT | 1,04 | 0,99 | 1,06 | |
Aster | ASTER | 0,63 | 0,64 | 0,67 | |
PAX Gold | PAXG | 3.783,78 | 3.770,29 | 3.807,73 | |
Morpho | MORPHO | 2,28 | 2,27 | 2,47 | |
World Liberty Financial | WLFI | 0,050028 | 0,049317 | 0,051141 | |
Worldcoin | WLD | 0,399021 | 0,374577 | 0,415457 | |
Internet Computer | ICP | 2,59 | 2,52 | 2,67 | |
Sky | SKY | 0,059805 | 0,060051 | 0,063778 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,192862 | 0,184609 | 0,215324 | |
Venice Token | VVV | 26,95 | 26,39 | 30,09 | |
Bitget Token | BGB | 1,85 | 1,74 | 1,90 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Akedo | AKE | 0,054173 | 0,027442 | 0,052060 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,68 | 7,37 | 7,84 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Kaspa | KAS | 0,037503 | 0,034606 | 0,039278 | |
POL (ex-MATIC) | POL | 0,096044 | 0,093030 | 0,099795 | |
Lighter | LIT | 4,10 | 4,07 | 4,48 | |
Gate | GT | 9,51 | 9,16 | 9,94 | |
Pi Network | PI | 0,079447 | 0,075669 | 0,082338 | |
KuCoin | KCS | 6,45 | 6,27 | 6,51 | |
Algorand | ALGO | 0,097123 | 0,094387 | 0,102288 | |
Jupiter | JUP | 0,257350 | 0,253807 | 0,271759 | |
Blockchain Capital | BCAP | 93,71 | 92,85 | 92,85 | |
Quant | QNT | 58,14 | 56,89 | 59,20 | |
Cosmos Hub | ATOM | 1,57 | 1,52 | 1,59 | |
Render | RENDER | 1,61 | 1,48 | 1,66 | |
JUST | JST | 0,099387 | 0,097212 | 0,099958 | |
NEXO | NEXO | 0,76 | 0,73 | 0,77 | |
Filecoin | FIL | 0,87 | 0,82 | 0,88 | |
PancakeSwap | CAKE | 2,18 | 2,18 | 2,28 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
VeChain | VET | 0,007803 | 0,007220 | 0,008144 | |
Dash | DASH | 52,05 | 49,27 | 53,67 | |
Injective | INJ | 6,62 | 6,61 | 6,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,78 | 9,77 | 9,78 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Aerodrome Finance | AERO | 0,60 | 0,57 | 0,62 | |
Ether.fi | ETHFI | 0,62 | 0,62 | 0,67 | |
Aptos | APT | 0,67 | 0,64 | 0,70 | |
Stable | STABLE | 0,021502 | 0,021447 | 0,023140 | |
Stacks | STX | 0,297102 | 0,275874 | 0,304147 | |
XDC Network | XDC | 0,026606 | 0,024494 | 0,026795 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000005 | |
| Bittensor | TAO | 274,29 | |
| Akedo | AKE | 0,054173 | |
| Dogecoin | DOGE | 0,087629 | |
| Bitway | BTW | 0,72 | |
| Sui | SUI | 0,91 | |
| Cronos | CRO | 0,058876 | |
| XDC Network | XDC | 0,026606 | |
| Shiba Inu | SHIB | 0,000005 | |
| Kaspa | KAS | 0,037503 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,28 | |
| Jupiter | JUP | 0,257350 | |
| Ether.fi | ETHFI | 0,62 | |
| MemeCore | M | 1,25 | |
| Lighter | LIT | 4,10 | |
| Venice Token | VVV | 26,95 | |
| Zcash | ZEC | 1.270,80 | |
| Sky | SKY | 0,059805 | |
| PancakeSwap | CAKE | 2,18 | |
| Rain | RAIN | 0,012034 |
