Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,32 | 29,78 | 32,02 | |
Ethereum | ETH | 1,00 | 0,97 | 1,03 | |
Tether | USDT | 0,000367 | 0,000366 | 0,000367 | |
BNB | BNB | 0,289476 | 0,280980 | 0,295796 | |
XRP | XRP | 0,000555 | 0,000519 | 0,000576 | |
USDC | USDC | 0,000367 | 0,000367 | 0,000367 | |
Solana | SOL | 0,042706 | 0,040716 | 0,043961 | |
TRON | TRX | 0,000127 | 0,000126 | 0,000128 | |
Zcash | ZEC | 0,53 | 0,53 | 0,58 | |
Figure Heloc | FIGR_HELOC | 0,000371 | 0,000367 | 0,000381 | |
Hyperliquid | HYPE | 0,033874 | 0,033755 | 0,035194 | |
Dogecoin | DOGE | 0,000036 | 0,000032 | 0,000037 | |
Monero | XMR | 0,210598 | 0,202632 | 0,231178 | |
WhiteBIT Coin | WBT | 0,031516 | 0,030431 | 0,032233 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
Chainlink | LINK | 0,004725 | 0,004575 | 0,004862 | |
USDS | USDS | 0,000367 | 0,000367 | 0,000367 | |
Cardano | ADA | 0,000090 | 0,000084 | 0,000091 | |
LEO Token | LEO | 0,003285 | 0,003220 | 0,003296 | |
Stellar | XLM | 0,000078 | 0,000072 | 0,000081 | |
NEAR Protocol | NEAR | 0,001618 | 0,001437 | 0,001676 | |
Uniswap | UNI | 0,003302 | 0,003126 | 0,003410 | |
Bitcoin Cash | BCH | 0,096741 | 0,092786 | 0,099767 | |
Avalanche | AVAX | 0,004081 | 0,003951 | 0,004248 | |
Ethena USDe | USDE | 0,000367 | 0,000367 | 0,000367 | |
Litecoin | LTC | 0,022135 | 0,021330 | 0,023371 | |
Canton | CC | 0,000043 | 0,000041 | 0,000044 | |
Dai | DAI | 0,000367 | 0,000367 | 0,000367 | |
USD1 | USD1 | 0,000366 | 0,000366 | 0,000367 | |
Sui | SUI | 0,000380 | 0,000341 | 0,000395 | |
Gram (prev. Toncoin) | GRAM | 0,000528 | 0,000508 | 0,000543 | |
Hedera | HBAR | 0,000034 | 0,000032 | 0,000034 | |
Bittensor | TAO | 0,115095 | 0,096602 | 0,118980 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000024 | 0,000022 | 0,000025 | |
Global Dollar | USDG | 0,000367 | 0,000367 | 0,000367 | |
MemeCore | M | 0,000524 | 0,000515 | 0,000567 | |
PayPal USD | PYUSD | 0,000367 | 0,000367 | 0,000367 | |
Tether Gold | XAUT | 1,59 | 1,59 | 1,60 | |
OKB | OKB | 0,044690 | 0,043530 | 0,046344 | |
Circle USYC | USYC | 0,000417 | 0,000417 | 0,000417 | |
Ripple USD | RLUSD | 0,000367 | 0,000367 | 0,000367 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000367 | 0,000367 | 0,000367 | |
Bitway | BTW | 0,000307 | 0,000247 | 0,000356 | |
Ondo US Dollar Yield | USDY | 0,000419 | 0,000416 | 0,000422 | |
Aave | AAVE | 0,052029 | 0,050405 | 0,054623 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Mantle | MNT | 0,000236 | 0,000221 | 0,000241 | |
Ondo | ONDO | 0,000160 | 0,000155 | 0,000170 | |
Ethena | ENA | 0,000077 | 0,000076 | 0,000084 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,000433 | 0,000418 | 0,000447 | |
Aster | ASTER | 0,000266 | 0,000267 | 0,000281 | |
PAX Gold | PAXG | 1,59 | 1,59 | 1,60 | |
Morpho | MORPHO | 0,000958 | 0,000956 | 0,001039 | |
World Liberty Financial | WLFI | 0,000021 | 0,000021 | 0,000022 | |
Worldcoin | WLD | 0,000167 | 0,000158 | 0,000175 | |
Internet Computer | ICP | 0,001083 | 0,001059 | 0,001125 | |
Sky | SKY | 0,000025 | 0,000025 | 0,000027 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000366 | 0,000366 | 0,000366 | |
Bitget Token | BGB | 0,000779 | 0,000732 | 0,000799 | |
Arbitrum | ARB | 0,000080 | 0,000078 | 0,000091 | |
Venice Token | VVV | 0,011238 | 0,011103 | 0,012659 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000426 | 0,000426 | 0,000427 | |
United Stables | U | 0,000367 | 0,000366 | 0,000367 | |
USDGO | USDGO | 0,000367 | 0,000367 | 0,000367 | |
Ethereum Classic | ETC | 0,003211 | 0,003102 | 0,003297 | |
Falcon USD | USDF | 0,000365 | 0,000365 | 0,000365 | |
Akedo | AKE | 0,000021 | 0,000012 | 0,000022 | |
BFUSD | BFUSD | 0,000367 | 0,000366 | 0,000367 | |
Kaspa | KAS | 0,000016 | 0,000015 | 0,000017 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000039 | 0,000042 | |
Lighter | LIT | 0,001711 | 0,001713 | 0,001884 | |
Gate | GT | 0,004004 | 0,003854 | 0,004180 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000035 | |
KuCoin | KCS | 0,002713 | 0,002637 | 0,002740 | |
Algorand | ALGO | 0,000040 | 0,000040 | 0,000043 | |
Jupiter | JUP | 0,000108 | 0,000107 | 0,000114 | |
Blockchain Capital | BCAP | 0,039063 | 0,039063 | 0,039063 | |
Quant | QNT | 0,024386 | 0,023932 | 0,024905 | |
Cosmos Hub | ATOM | 0,000658 | 0,000640 | 0,000668 | |
Render | RENDER | 0,000670 | 0,000624 | 0,000698 | |
JUST | JST | 0,000042 | 0,000041 | 0,000042 | |
NEXO | NEXO | 0,000319 | 0,000305 | 0,000325 | |
Filecoin | FIL | 0,000365 | 0,000346 | 0,000372 | |
PancakeSwap | CAKE | 0,000919 | 0,000916 | 0,000961 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000445 | 0,000445 | 0,000446 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000385 | 0,000385 | 0,000385 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Dash | DASH | 0,021533 | 0,020727 | 0,022577 | |
Injective | INJ | 0,002764 | 0,002780 | 0,002941 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004113 | 0,004112 | 0,004113 | |
GHO | GHO | 0,000366 | 0,000366 | 0,000366 | |
Aerodrome Finance | AERO | 0,000252 | 0,000242 | 0,000259 | |
Ether.fi | ETHFI | 0,000257 | 0,000259 | 0,000282 | |
Aptos | APT | 0,000280 | 0,000270 | 0,000296 | |
Stable | STABLE | 0,000009 | 0,000009 | 0,000010 | |
Stacks | STX | 0,000123 | 0,000116 | 0,000128 | |
XDC Network | XDC | 0,000011 | 0,000010 | 0,000011 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000000 | |
| Bittensor | TAO | 0,115095 | |
| Dogecoin | DOGE | 0,000036 | |
| Bitway | BTW | 0,000307 | |
| Sui | SUI | 0,000380 | |
| Akedo | AKE | 0,000021 | |
| XDC Network | XDC | 0,000011 | |
| Cronos | CRO | 0,000024 | |
| Shiba Inu | SHIB | 0,000000 | |
| Kaspa | KAS | 0,000016 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 0,000958 | |
| Venice Token | VVV | 0,011238 | |
| Jupiter | JUP | 0,000108 | |
| MemeCore | M | 0,000524 | |
| Ether.fi | ETHFI | 0,000257 | |
| Lighter | LIT | 0,001711 | |
| Zcash | ZEC | 0,53 | |
| Sky | SKY | 0,000025 | |
| Injective | INJ | 0,002764 | |
| PancakeSwap | CAKE | 0,000919 |
