Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.548,00 | 70.843,00 | 76.101,00 | |
Ethereum | ETH | 2.385,08 | 2.306,63 | 2.443,83 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 686,81 | 667,81 | 703,02 | |
XRP | XRP | 1,33 | 1,23 | 1,37 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 101,79 | 96,98 | 104,48 | |
TRON | TRX | 0,303780 | 0,298725 | 0,303654 | |
Zcash | ZEC | 1.268,17 | 1.258,48 | 1.366,85 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 80,94 | 80,23 | 83,65 | |
Dogecoin | DOGE | 0,091088 | 0,076747 | 0,089316 | |
Monero | XMR | 498,56 | 481,60 | 549,44 | |
WhiteBIT Coin | WBT | 75,00 | 72,40 | 76,61 | |
Rain | RAIN | 0,012037 | 0,012014 | 0,012383 | |
Chainlink | LINK | 11,31 | 10,87 | 11,55 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Cardano | ADA | 0,217896 | 0,200596 | 0,217293 | |
LEO Token | LEO | 7,81 | 7,65 | 7,83 | |
Stellar | XLM | 0,186776 | 0,171684 | 0,191505 | |
NEAR Protocol | NEAR | 3,78 | 3,42 | 3,98 | |
Uniswap | UNI | 7,84 | 7,43 | 8,10 | |
Bitcoin Cash | BCH | 231,19 | 220,53 | 237,12 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Avalanche | AVAX | 9,54 | 9,39 | 10,09 | |
Litecoin | LTC | 53,16 | 50,69 | 55,55 | |
Canton | CC | 0,102450 | 0,097058 | 0,104410 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,90 | 0,81 | 0,94 | |
Hedera | HBAR | 0,082807 | 0,075221 | 0,082148 | |
Gram (prev. Toncoin) | GRAM | 1,25 | 1,22 | 1,29 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 271,66 | 230,02 | 282,78 | |
Cronos | CRO | 0,059612 | 0,053381 | 0,059508 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 1,23 | 1,22 | 1,35 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.781,27 | 3.771,83 | 3.810,43 | |
OKB | OKB | 106,21 | 103,46 | 110,15 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 1,00 | |
Bitway | BTW | 0,72 | 0,59 | 0,85 | |
Pepe | PEPE | 0,000005 | 0,000003 | 0,000005 | |
Aave | AAVE | 124,90 | 119,80 | 129,82 | |
Mantle | MNT | 0,57 | 0,53 | 0,57 | |
Ondo | ONDO | 0,381540 | 0,369565 | 0,403933 | |
Ethena | ENA | 0,182912 | 0,180771 | 0,199267 | |
Pump.fun | PUMP | 0,003871 | 0,003644 | 0,003944 | |
Polkadot | DOT | 1,04 | 0,99 | 1,06 | |
Aster | ASTER | 0,64 | 0,63 | 0,67 | |
PAX Gold | PAXG | 3.778,32 | 3.769,88 | 3.807,31 | |
World Liberty Financial | WLFI | 0,050301 | 0,049311 | 0,051135 | |
Morpho | MORPHO | 2,27 | 2,27 | 2,46 | |
Worldcoin | WLD | 0,396985 | 0,374535 | 0,415411 | |
Internet Computer | ICP | 2,57 | 2,52 | 2,67 | |
Sky | SKY | 0,059771 | 0,059480 | 0,063771 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,191029 | 0,184589 | 0,215300 | |
Bitget Token | BGB | 1,85 | 1,74 | 1,90 | |
Venice Token | VVV | 26,55 | 26,39 | 30,09 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,71 | 7,37 | 7,84 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Akedo | AKE | 0,047671 | 0,027439 | 0,054602 | |
Kaspa | KAS | 0,037547 | 0,034626 | 0,039274 | |
Lighter | LIT | 4,10 | 4,06 | 4,48 | |
POL (ex-MATIC) | POL | 0,095607 | 0,093020 | 0,099784 | |
Gate | GT | 9,51 | 9,28 | 9,94 | |
Pi Network | PI | 0,079947 | 0,076156 | 0,082329 | |
KuCoin | KCS | 6,43 | 6,27 | 6,51 | |
Algorand | ALGO | 0,097303 | 0,094376 | 0,102276 | |
Jupiter | JUP | 0,257646 | 0,253779 | 0,270351 | |
Blockchain Capital | BCAP | 93,70 | 92,84 | 93,70 | |
Quant | QNT | 58,31 | 56,88 | 59,19 | |
Cosmos Hub | ATOM | 1,57 | 1,52 | 1,59 | |
Render | RENDER | 1,59 | 1,48 | 1,66 | |
JUST | JST | 0,099642 | 0,097202 | 0,099947 | |
NEXO | NEXO | 0,76 | 0,73 | 0,77 | |
Filecoin | FIL | 0,87 | 0,83 | 0,88 | |
PancakeSwap | CAKE | 2,18 | 2,18 | 2,28 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
VeChain | VET | 0,007879 | 0,007311 | 0,008144 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,91 | 0,92 | |
Dash | DASH | 52,09 | 49,27 | 53,66 | |
Injective | INJ | 6,66 | 6,54 | 6,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,77 | 9,77 | 9,77 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Aerodrome Finance | AERO | 0,60 | 0,57 | 0,62 | |
Ether.fi | ETHFI | 0,61 | 0,61 | 0,67 | |
Aptos | APT | 0,67 | 0,64 | 0,70 | |
Stable | STABLE | 0,021280 | 0,021315 | 0,023137 | |
Stacks | STX | 0,298725 | 0,275844 | 0,304113 | |
Official Trump | TRUMP | 1,90 | 1,80 | 1,97 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000005 | |
| Akedo | AKE | 0,047671 | |
| Dogecoin | DOGE | 0,091088 | |
| Bittensor | TAO | 271,66 | |
| Shiba Inu | SHIB | 0,000005 | |
| Bitway | BTW | 0,72 | |
| Cronos | CRO | 0,059612 | |
| Sui | SUI | 0,90 | |
| Hedera | HBAR | 0,082807 | |
| VeChain | VET | 0,007879 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,27 | |
| Venice Token | VVV | 26,55 | |
| MemeCore | M | 1,23 | |
| Jupiter | JUP | 0,257646 | |
| Zcash | ZEC | 1.268,17 | |
| Ether.fi | ETHFI | 0,61 | |
| Lighter | LIT | 4,10 | |
| Avalanche | AVAX | 9,54 | |
| Sky | SKY | 0,059771 | |
| Stable | STABLE | 0,021280 |
