Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,41 | 29,87 | 32,09 | |
Ethereum | ETH | 1,00 | 0,97 | 1,03 | |
Tether | USDT | 0,000367 | 0,000367 | 0,000368 | |
BNB | BNB | 0,289450 | 0,281585 | 0,296433 | |
XRP | XRP | 0,000557 | 0,000520 | 0,000578 | |
USDC | USDC | 0,000367 | 0,000367 | 0,000367 | |
Solana | SOL | 0,042795 | 0,040893 | 0,044056 | |
TRON | TRX | 0,000128 | 0,000126 | 0,000128 | |
Zcash | ZEC | 0,54 | 0,53 | 0,58 | |
Figure Heloc | FIGR_HELOC | 0,000372 | 0,000368 | 0,000382 | |
Hyperliquid | HYPE | 0,034073 | 0,033828 | 0,035270 | |
Dogecoin | DOGE | 0,000038 | 0,000032 | 0,000038 | |
Monero | XMR | 0,209903 | 0,203068 | 0,231675 | |
WhiteBIT Coin | WBT | 0,031593 | 0,030528 | 0,032303 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
Chainlink | LINK | 0,004748 | 0,004585 | 0,004872 | |
USDS | USDS | 0,000367 | 0,000367 | 0,000368 | |
Cardano | ADA | 0,000091 | 0,000085 | 0,000092 | |
LEO Token | LEO | 0,003293 | 0,003227 | 0,003304 | |
Stellar | XLM | 0,000078 | 0,000072 | 0,000081 | |
NEAR Protocol | NEAR | 0,001587 | 0,001440 | 0,001679 | |
Uniswap | UNI | 0,003279 | 0,003133 | 0,003417 | |
Bitcoin Cash | BCH | 0,097191 | 0,092986 | 0,099981 | |
Ethena USDe | USDE | 0,000367 | 0,000367 | 0,000368 | |
Avalanche | AVAX | 0,004015 | 0,003960 | 0,004256 | |
Litecoin | LTC | 0,022331 | 0,021375 | 0,023421 | |
Canton | CC | 0,000043 | 0,000041 | 0,000044 | |
Dai | DAI | 0,000367 | 0,000367 | 0,000368 | |
USD1 | USD1 | 0,000367 | 0,000367 | 0,000367 | |
Sui | SUI | 0,000376 | 0,000341 | 0,000396 | |
Hedera | HBAR | 0,000035 | 0,000032 | 0,000035 | |
Gram (prev. Toncoin) | GRAM | 0,000528 | 0,000514 | 0,000544 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,114114 | 0,096991 | 0,119236 | |
Cronos | CRO | 0,000025 | 0,000023 | 0,000025 | |
Global Dollar | USDG | 0,000367 | 0,000367 | 0,000368 | |
MemeCore | M | 0,000518 | 0,000516 | 0,000568 | |
PayPal USD | PYUSD | 0,000367 | 0,000367 | 0,000368 | |
Tether Gold | XAUT | 1,59 | 1,59 | 1,61 | |
OKB | OKB | 0,044757 | 0,043623 | 0,046444 | |
Circle USYC | USYC | 0,000418 | 0,000418 | 0,000418 | |
Ripple USD | RLUSD | 0,000367 | 0,000367 | 0,000368 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000367 | 0,000367 | 0,000367 | |
Ondo US Dollar Yield | USDY | 0,000421 | 0,000417 | 0,000423 | |
Bitway | BTW | 0,000301 | 0,000248 | 0,000357 | |
Aave | AAVE | 0,052409 | 0,050514 | 0,054741 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Mantle | MNT | 0,000239 | 0,000222 | 0,000241 | |
Ethena | ENA | 0,000077 | 0,000076 | 0,000084 | |
Ondo | ONDO | 0,000160 | 0,000156 | 0,000170 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,000437 | 0,000419 | 0,000448 | |
Aster | ASTER | 0,000267 | 0,000265 | 0,000282 | |
PAX Gold | PAXG | 1,59 | 1,59 | 1,61 | |
World Liberty Financial | WLFI | 0,000021 | 0,000021 | 0,000022 | |
Morpho | MORPHO | 0,000956 | 0,000956 | 0,001039 | |
Worldcoin | WLD | 0,000166 | 0,000158 | 0,000175 | |
Internet Computer | ICP | 0,001081 | 0,001061 | 0,001128 | |
Sky | SKY | 0,000025 | 0,000025 | 0,000027 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000367 | 0,000367 | 0,000367 | |
Arbitrum | ARB | 0,000080 | 0,000078 | 0,000091 | |
Bitget Token | BGB | 0,000778 | 0,000734 | 0,000801 | |
Venice Token | VVV | 0,011194 | 0,011127 | 0,012687 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000427 | 0,000427 | 0,000428 | |
United Stables | U | 0,000367 | 0,000367 | 0,000368 | |
USDGO | USDGO | 0,000367 | 0,000367 | 0,000368 | |
Ethereum Classic | ETC | 0,003239 | 0,003109 | 0,003304 | |
Falcon USD | USDF | 0,000366 | 0,000366 | 0,000366 | |
BFUSD | BFUSD | 0,000367 | 0,000367 | 0,000368 | |
Akedo | AKE | 0,000021 | 0,000012 | 0,000023 | |
Kaspa | KAS | 0,000016 | 0,000015 | 0,000017 | |
Lighter | LIT | 0,001726 | 0,001712 | 0,001888 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000039 | 0,000042 | |
Gate | GT | 0,004013 | 0,003913 | 0,004189 | |
Pi Network | PI | 0,000034 | 0,000032 | 0,000035 | |
KuCoin | KCS | 0,002702 | 0,002643 | 0,002746 | |
Algorand | ALGO | 0,000041 | 0,000040 | 0,000043 | |
Jupiter | JUP | 0,000109 | 0,000107 | 0,000114 | |
Blockchain Capital | BCAP | 0,039511 | 0,039147 | 0,039511 | |
Quant | QNT | 0,024574 | 0,023983 | 0,024959 | |
Cosmos Hub | ATOM | 0,000656 | 0,000641 | 0,000670 | |
Render | RENDER | 0,000669 | 0,000625 | 0,000699 | |
JUST | JST | 0,000042 | 0,000041 | 0,000042 | |
NEXO | NEXO | 0,000320 | 0,000306 | 0,000326 | |
Filecoin | FIL | 0,000365 | 0,000349 | 0,000373 | |
PancakeSwap | CAKE | 0,000917 | 0,000917 | 0,000963 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000447 | 0,000446 | 0,000447 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000386 | 0,000386 | 0,000386 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Dash | DASH | 0,021928 | 0,020776 | 0,022626 | |
Injective | INJ | 0,002787 | 0,002757 | 0,002947 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004121 | 0,004121 | 0,004121 | |
GHO | GHO | 0,000367 | 0,000367 | 0,000367 | |
Aerodrome Finance | AERO | 0,000252 | 0,000242 | 0,000260 | |
Ether.fi | ETHFI | 0,000258 | 0,000257 | 0,000283 | |
Aptos | APT | 0,000280 | 0,000270 | 0,000297 | |
Stable | STABLE | 0,000009 | 0,000009 | 0,000010 | |
Stacks | STX | 0,000126 | 0,000116 | 0,000128 | |
XDC Network | XDC | 0,000011 | 0,000010 | 0,000011 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000000 | |
| Akedo | AKE | 0,000021 | |
| Bittensor | TAO | 0,114114 | |
| Dogecoin | DOGE | 0,000038 | |
| Shiba Inu | SHIB | 0,000000 | |
| Bitway | BTW | 0,000301 | |
| XDC Network | XDC | 0,000011 | |
| Cronos | CRO | 0,000025 | |
| Sui | SUI | 0,000376 | |
| Hedera | HBAR | 0,000035 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,000518 | |
| Morpho | MORPHO | 0,000956 | |
| Venice Token | VVV | 0,011194 | |
| Zcash | ZEC | 0,54 | |
| Lighter | LIT | 0,001726 | |
| Ether.fi | ETHFI | 0,000258 | |
| Avalanche | AVAX | 0,004015 | |
| Jupiter | JUP | 0,000109 | |
| Sky | SKY | 0,000025 | |
| Stable | STABLE | 0,000009 |
