Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,37 | 30,06 | 32,12 | |
Ethereum | ETH | 1,00 | 0,98 | 1,03 | |
Tether | USDT | 0,000368 | 0,000368 | 0,000368 | |
BNB | BNB | 0,288621 | 0,282611 | 0,296697 | |
XRP | XRP | 0,000557 | 0,000529 | 0,000578 | |
USDC | USDC | 0,000368 | 0,000368 | 0,000368 | |
Solana | SOL | 0,042773 | 0,041220 | 0,044095 | |
TRON | TRX | 0,000128 | 0,000126 | 0,000128 | |
Zcash | ZEC | 0,55 | 0,53 | 0,58 | |
Figure Heloc | FIGR_HELOC | 0,000373 | 0,000368 | 0,000382 | |
Hyperliquid | HYPE | 0,034666 | 0,033858 | 0,035301 | |
Dogecoin | DOGE | 0,000036 | 0,000033 | 0,000039 | |
Monero | XMR | 0,210450 | 0,203248 | 0,221030 | |
WhiteBIT Coin | WBT | 0,031545 | 0,030684 | 0,032331 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
Chainlink | LINK | 0,004732 | 0,004616 | 0,004877 | |
USDS | USDS | 0,000368 | 0,000368 | 0,000368 | |
Cardano | ADA | 0,000090 | 0,000085 | 0,000093 | |
LEO Token | LEO | 0,003293 | 0,003230 | 0,003307 | |
Stellar | XLM | 0,000078 | 0,000073 | 0,000081 | |
NEAR Protocol | NEAR | 0,001597 | 0,001441 | 0,001681 | |
Uniswap | UNI | 0,003253 | 0,003173 | 0,003420 | |
Bitcoin Cash | BCH | 0,097476 | 0,093833 | 0,100070 | |
Ethena USDe | USDE | 0,000368 | 0,000367 | 0,000368 | |
Canton | CC | 0,000044 | 0,000042 | 0,000044 | |
Avalanche | AVAX | 0,003928 | 0,003873 | 0,004241 | |
Litecoin | LTC | 0,022302 | 0,021462 | 0,023442 | |
Dai | DAI | 0,000368 | 0,000368 | 0,000368 | |
USD1 | USD1 | 0,000368 | 0,000367 | 0,000368 | |
Sui | SUI | 0,000372 | 0,000353 | 0,000397 | |
Hedera | HBAR | 0,000035 | 0,000032 | 0,000035 | |
Gram (prev. Toncoin) | GRAM | 0,000527 | 0,000517 | 0,000544 | |
Bittensor | TAO | 0,115939 | 0,100095 | 0,119446 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Global Dollar | USDG | 0,000368 | 0,000368 | 0,000368 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000025 | |
MemeCore | M | 0,000499 | 0,000495 | 0,000568 | |
PayPal USD | PYUSD | 0,000368 | 0,000368 | 0,000368 | |
Tether Gold | XAUT | 1,59 | 1,59 | 1,61 | |
OKB | OKB | 0,044622 | 0,043841 | 0,046485 | |
Circle USYC | USYC | 0,000419 | 0,000418 | 0,000419 | |
Ripple USD | RLUSD | 0,000368 | 0,000368 | 0,000368 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000368 | 0,000368 | 0,000368 | |
Ondo US Dollar Yield | USDY | 0,000420 | 0,000416 | 0,000422 | |
Bitway | BTW | 0,000296 | 0,000248 | 0,000357 | |
Aave | AAVE | 0,051893 | 0,050986 | 0,054789 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Mantle | MNT | 0,000236 | 0,000222 | 0,000241 | |
Ethena | ENA | 0,000077 | 0,000076 | 0,000084 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,000158 | 0,000158 | 0,000170 | |
Aster | ASTER | 0,000269 | 0,000265 | 0,000282 | |
Polkadot | DOT | 0,000426 | 0,000425 | 0,000448 | |
PAX Gold | PAXG | 1,59 | 1,59 | 1,61 | |
World Liberty Financial | WLFI | 0,000021 | 0,000021 | 0,000022 | |
Morpho | MORPHO | 0,000949 | 0,000949 | 0,001040 | |
Internet Computer | ICP | 0,001086 | 0,001062 | 0,001129 | |
Worldcoin | WLD | 0,000166 | 0,000158 | 0,000175 | |
Sky | SKY | 0,000025 | 0,000025 | 0,000027 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Venice Token | VVV | 0,011664 | 0,011137 | 0,012698 | |
USDD | USDD | 0,000367 | 0,000367 | 0,000368 | |
Bitget Token | BGB | 0,000780 | 0,000735 | 0,000802 | |
Arbitrum | ARB | 0,000080 | 0,000078 | 0,000091 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000427 | 0,000427 | 0,000428 | |
United Stables | U | 0,000368 | 0,000368 | 0,000368 | |
USDGO | USDGO | 0,000368 | 0,000368 | 0,000368 | |
Ethereum Classic | ETC | 0,003209 | 0,003140 | 0,003307 | |
Falcon USD | USDF | 0,000366 | 0,000366 | 0,000367 | |
BFUSD | BFUSD | 0,000368 | 0,000368 | 0,000368 | |
Akedo | AKE | 0,000020 | 0,000014 | 0,000023 | |
Lighter | LIT | 0,001759 | 0,001713 | 0,001890 | |
Kaspa | KAS | 0,000016 | 0,000015 | 0,000017 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000040 | 0,000042 | |
Gate | GT | 0,003975 | 0,003916 | 0,004193 | |
KuCoin | KCS | 0,002714 | 0,002647 | 0,002748 | |
Algorand | ALGO | 0,000041 | 0,000040 | 0,000043 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000035 | |
Blockchain Capital | BCAP | 0,039546 | 0,039182 | 0,039546 | |
Quant | QNT | 0,024719 | 0,024154 | 0,024981 | |
Jupiter | JUP | 0,000107 | 0,000106 | 0,000114 | |
JUST | JST | 0,000043 | 0,000041 | 0,000043 | |
Cosmos Hub | ATOM | 0,000651 | 0,000646 | 0,000670 | |
Render | RENDER | 0,000661 | 0,000646 | 0,000700 | |
NEXO | NEXO | 0,000317 | 0,000307 | 0,000326 | |
Filecoin | FIL | 0,000363 | 0,000351 | 0,000373 | |
PancakeSwap | CAKE | 0,000910 | 0,000913 | 0,000964 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000447 | 0,000446 | 0,000448 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000386 | 0,000386 | 0,000386 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Dash | DASH | 0,021991 | 0,020980 | 0,022646 | |
Injective | INJ | 0,002826 | 0,002758 | 0,002950 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004125 | 0,004125 | 0,004125 | |
GHO | GHO | 0,000367 | 0,000367 | 0,000368 | |
Aerodrome Finance | AERO | 0,000253 | 0,000243 | 0,000260 | |
Aptos | APT | 0,000283 | 0,000275 | 0,000297 | |
Ether.fi | ETHFI | 0,000255 | 0,000254 | 0,000283 | |
Stable | STABLE | 0,000009 | 0,000009 | 0,000010 | |
Stacks | STX | 0,000127 | 0,000117 | 0,000129 | |
XDC Network | XDC | 0,000012 | 0,000010 | 0,000012 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,000020 | |
| Pepe | PEPE | 0,000000 | |
| Bittensor | TAO | 0,115939 | |
| Dogecoin | DOGE | 0,000036 | |
| XDC Network | XDC | 0,000012 | |
| Stacks | STX | 0,000127 | |
| Hedera | HBAR | 0,000035 | |
| Bitway | BTW | 0,000296 | |
| Shiba Inu | SHIB | 0,000000 | |
| VeChain | VET | 0,000003 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,000499 | |
| Morpho | MORPHO | 0,000949 | |
| Ether.fi | ETHFI | 0,000255 | |
| Stable | STABLE | 0,000009 | |
| Venice Token | VVV | 0,011664 | |
| Lighter | LIT | 0,001759 | |
| Sky | SKY | 0,000025 | |
| Monero | XMR | 0,210450 | |
| Jupiter | JUP | 0,000107 | |
| Avalanche | AVAX | 0,003928 |
