Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,38 | 29,91 | 32,06 | |
Ethereum | ETH | 1,00 | 0,97 | 1,03 | |
Tether | USDT | 0,000367 | 0,000367 | 0,000367 | |
BNB | BNB | 0,289126 | 0,281377 | 0,296214 | |
XRP | XRP | 0,000558 | 0,000526 | 0,000577 | |
USDC | USDC | 0,000367 | 0,000367 | 0,000367 | |
Solana | SOL | 0,042858 | 0,040906 | 0,044024 | |
TRON | TRX | 0,000128 | 0,000126 | 0,000128 | |
Zcash | ZEC | 0,55 | 0,53 | 0,58 | |
Figure Heloc | FIGR_HELOC | 0,000372 | 0,000367 | 0,000382 | |
Hyperliquid | HYPE | 0,034649 | 0,033803 | 0,035244 | |
Dogecoin | DOGE | 0,000037 | 0,000033 | 0,000039 | |
Monero | XMR | 0,210896 | 0,202918 | 0,228373 | |
WhiteBIT Coin | WBT | 0,031557 | 0,030522 | 0,032279 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
Chainlink | LINK | 0,004745 | 0,004581 | 0,004869 | |
USDS | USDS | 0,000367 | 0,000367 | 0,000367 | |
Cardano | ADA | 0,000090 | 0,000085 | 0,000092 | |
LEO Token | LEO | 0,003288 | 0,003225 | 0,003301 | |
Stellar | XLM | 0,000078 | 0,000073 | 0,000081 | |
NEAR Protocol | NEAR | 0,001621 | 0,001439 | 0,001678 | |
Uniswap | UNI | 0,003278 | 0,003131 | 0,003415 | |
Bitcoin Cash | BCH | 0,097367 | 0,093239 | 0,099908 | |
Ethena USDe | USDE | 0,000367 | 0,000367 | 0,000367 | |
Avalanche | AVAX | 0,003945 | 0,003867 | 0,004234 | |
Litecoin | LTC | 0,022364 | 0,021387 | 0,023404 | |
Canton | CC | 0,000043 | 0,000041 | 0,000044 | |
Dai | DAI | 0,000367 | 0,000367 | 0,000367 | |
USD1 | USD1 | 0,000367 | 0,000367 | 0,000367 | |
Sui | SUI | 0,000373 | 0,000348 | 0,000396 | |
Hedera | HBAR | 0,000034 | 0,000032 | 0,000035 | |
Gram (prev. Toncoin) | GRAM | 0,000528 | 0,000513 | 0,000543 | |
Bittensor | TAO | 0,118283 | 0,098374 | 0,119252 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000025 | |
Global Dollar | USDG | 0,000367 | 0,000367 | 0,000367 | |
MemeCore | M | 0,000502 | 0,000498 | 0,000568 | |
PayPal USD | PYUSD | 0,000367 | 0,000367 | 0,000367 | |
Tether Gold | XAUT | 1,59 | 1,59 | 1,61 | |
OKB | OKB | 0,044511 | 0,043591 | 0,046409 | |
Circle USYC | USYC | 0,000418 | 0,000418 | 0,000418 | |
Ripple USD | RLUSD | 0,000367 | 0,000367 | 0,000367 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000367 | 0,000367 | 0,000367 | |
Ondo US Dollar Yield | USDY | 0,000421 | 0,000415 | 0,000421 | |
Aave | AAVE | 0,052378 | 0,050668 | 0,054700 | |
Ethena | ENA | 0,000078 | 0,000076 | 0,000084 | |
Bitway | BTW | 0,000291 | 0,000247 | 0,000357 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Mantle | MNT | 0,000235 | 0,000222 | 0,000241 | |
Ondo | ONDO | 0,000159 | 0,000157 | 0,000170 | |
Polkadot | DOT | 0,000428 | 0,000421 | 0,000447 | |
Aster | ASTER | 0,000269 | 0,000265 | 0,000281 | |
PAX Gold | PAXG | 1,59 | 1,59 | 1,60 | |
World Liberty Financial | WLFI | 0,000021 | 0,000021 | 0,000022 | |
Morpho | MORPHO | 0,000957 | 0,000948 | 0,001038 | |
Worldcoin | WLD | 0,000166 | 0,000158 | 0,000175 | |
Internet Computer | ICP | 0,001084 | 0,001061 | 0,001127 | |
Sky | SKY | 0,000025 | 0,000025 | 0,000027 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000367 | 0,000366 | 0,000367 | |
Venice Token | VVV | 0,011577 | 0,011119 | 0,012677 | |
Arbitrum | ARB | 0,000081 | 0,000078 | 0,000091 | |
Bitget Token | BGB | 0,000782 | 0,000733 | 0,000801 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000426 | 0,000426 | 0,000428 | |
United Stables | U | 0,000367 | 0,000367 | 0,000367 | |
USDGO | USDGO | 0,000367 | 0,000367 | 0,000367 | |
Ethereum Classic | ETC | 0,003215 | 0,003123 | 0,003302 | |
Falcon USD | USDF | 0,000365 | 0,000365 | 0,000366 | |
BFUSD | BFUSD | 0,000367 | 0,000367 | 0,000367 | |
Akedo | AKE | 0,000020 | 0,000013 | 0,000023 | |
Lighter | LIT | 0,001759 | 0,001710 | 0,001887 | |
Kaspa | KAS | 0,000016 | 0,000015 | 0,000017 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000039 | 0,000042 | |
Gate | GT | 0,003983 | 0,003910 | 0,004186 | |
KuCoin | KCS | 0,002726 | 0,002643 | 0,002744 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000035 | |
Algorand | ALGO | 0,000041 | 0,000040 | 0,000043 | |
Blockchain Capital | BCAP | 0,039482 | 0,039118 | 0,039482 | |
Quant | QNT | 0,024727 | 0,024009 | 0,024941 | |
Jupiter | JUP | 0,000108 | 0,000106 | 0,000114 | |
JUST | JST | 0,000042 | 0,000041 | 0,000042 | |
Render | RENDER | 0,000667 | 0,000639 | 0,000699 | |
Cosmos Hub | ATOM | 0,000648 | 0,000641 | 0,000669 | |
NEXO | NEXO | 0,000317 | 0,000306 | 0,000326 | |
Filecoin | FIL | 0,000365 | 0,000350 | 0,000373 | |
PancakeSwap | CAKE | 0,000919 | 0,000912 | 0,000962 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000446 | 0,000446 | 0,000447 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000386 | 0,000385 | 0,000386 | |
Dash | DASH | 0,021993 | 0,020760 | 0,022609 | |
Injective | INJ | 0,002805 | 0,002753 | 0,002945 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004118 | 0,004118 | 0,004118 | |
GHO | GHO | 0,000367 | 0,000367 | 0,000367 | |
Aerodrome Finance | AERO | 0,000252 | 0,000242 | 0,000259 | |
Ether.fi | ETHFI | 0,000256 | 0,000253 | 0,000282 | |
Aptos | APT | 0,000283 | 0,000274 | 0,000296 | |
Stacks | STX | 0,000128 | 0,000116 | 0,000129 | |
Stable | STABLE | 0,000009 | 0,000009 | 0,000010 | |
XDC Network | XDC | 0,000011 | 0,000010 | 0,000012 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,000020 | |
| Pepe | PEPE | 0,000000 | |
| Bittensor | TAO | 0,118283 | |
| Dogecoin | DOGE | 0,000037 | |
| Bitway | BTW | 0,000291 | |
| XDC Network | XDC | 0,000011 | |
| Stacks | STX | 0,000128 | |
| Shiba Inu | SHIB | 0,000000 | |
| Kaspa | KAS | 0,000016 | |
| Stellar | XLM | 0,000078 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,000502 | |
| Monero | XMR | 0,210896 | |
| Morpho | MORPHO | 0,000957 | |
| Ether.fi | ETHFI | 0,000256 | |
| Lighter | LIT | 0,001759 | |
| Venice Token | VVV | 0,011577 | |
| Avalanche | AVAX | 0,003945 | |
| Stable | STABLE | 0,000009 | |
| Jupiter | JUP | 0,000108 | |
| Sky | SKY | 0,000025 |
