Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.434,00 | 70.991,00 | 76.128,00 | |
Ethereum | ETH | 2.381,58 | 2.307,45 | 2.444,70 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 685,42 | 668,05 | 703,27 | |
XRP | XRP | 1,31 | 1,24 | 1,37 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 101,58 | 97,12 | 104,52 | |
TRON | TRX | 0,304227 | 0,298831 | 0,304131 | |
Zcash | ZEC | 1.320,93 | 1.258,93 | 1.367,34 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 82,03 | 80,25 | 83,68 | |
Dogecoin | DOGE | 0,086387 | 0,076999 | 0,092033 | |
Monero | XMR | 501,68 | 481,77 | 549,64 | |
WhiteBIT Coin | WBT | 74,88 | 72,47 | 76,64 | |
Rain | RAIN | 0,011937 | 0,011899 | 0,012388 | |
Chainlink | LINK | 11,26 | 10,88 | 11,56 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Cardano | ADA | 0,212682 | 0,201506 | 0,219259 | |
LEO Token | LEO | 7,81 | 7,66 | 7,84 | |
Stellar | XLM | 0,184054 | 0,172243 | 0,191573 | |
NEAR Protocol | NEAR | 3,79 | 3,42 | 3,98 | |
Uniswap | UNI | 7,82 | 7,43 | 8,11 | |
Bitcoin Cash | BCH | 230,59 | 220,60 | 237,20 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 53,14 | 50,71 | 55,57 | |
Avalanche | AVAX | 9,27 | 9,35 | 10,05 | |
Canton | CC | 0,103037 | 0,097673 | 0,104447 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,88 | 0,82 | 0,94 | |
Gram (prev. Toncoin) | GRAM | 1,25 | 1,22 | 1,29 | |
Hedera | HBAR | 0,080372 | 0,075318 | 0,082980 | |
Bittensor | TAO | 276,86 | 232,85 | 282,88 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,057318 | 0,053400 | 0,060012 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 1,18 | 1,20 | 1,35 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.771,09 | 3.773,17 | 3.811,79 | |
OKB | OKB | 105,70 | 103,49 | 110,18 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 1,00 | |
Aave | AAVE | 125,06 | 119,84 | 129,87 | |
Ethena | ENA | 0,189364 | 0,180835 | 0,199337 | |
Bitway | BTW | 0,70 | 0,59 | 0,85 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000005 | |
Ondo | ONDO | 0,377905 | 0,373030 | 0,404076 | |
Mantle | MNT | 0,56 | 0,53 | 0,57 | |
Pump.fun | PUMP | 0,003916 | 0,003645 | 0,003945 | |
Polkadot | DOT | 1,02 | 0,99 | 1,06 | |
Aster | ASTER | 0,64 | 0,63 | 0,67 | |
PAX Gold | PAXG | 3.768,52 | 3.771,22 | 3.808,66 | |
World Liberty Financial | WLFI | 0,050321 | 0,049329 | 0,051153 | |
Morpho | MORPHO | 2,26 | 2,26 | 2,47 | |
Worldcoin | WLD | 0,395891 | 0,374669 | 0,415559 | |
Internet Computer | ICP | 2,56 | 2,52 | 2,68 | |
Sky | SKY | 0,059562 | 0,059501 | 0,063794 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,192166 | 0,184654 | 0,215377 | |
Venice Token | VVV | 27,05 | 26,40 | 30,10 | |
Bitget Token | BGB | 1,83 | 1,74 | 1,90 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,61 | 7,39 | 7,84 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Akedo | AKE | 0,049780 | 0,031847 | 0,054622 | |
Lighter | LIT | 4,24 | 4,06 | 4,48 | |
Kaspa | KAS | 0,037213 | 0,034652 | 0,039288 | |
POL (ex-MATIC) | POL | 0,095331 | 0,093053 | 0,099820 | |
Gate | GT | 9,43 | 9,28 | 9,94 | |
Pi Network | PI | 0,079277 | 0,076347 | 0,082358 | |
KuCoin | KCS | 6,49 | 6,28 | 6,51 | |
Algorand | ALGO | 0,095778 | 0,094410 | 0,102313 | |
Blockchain Capital | BCAP | 93,74 | 92,87 | 93,74 | |
Quant | QNT | 58,24 | 57,00 | 59,21 | |
Jupiter | JUP | 0,254973 | 0,253869 | 0,270447 | |
Cosmos Hub | ATOM | 1,55 | 1,52 | 1,59 | |
JUST | JST | 0,100189 | 0,097236 | 0,099982 | |
Render | RENDER | 1,57 | 1,49 | 1,66 | |
NEXO | NEXO | 0,76 | 0,73 | 0,77 | |
Filecoin | FIL | 0,87 | 0,83 | 0,88 | |
PancakeSwap | CAKE | 2,18 | 2,17 | 2,28 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Dash | DASH | 52,88 | 49,29 | 53,68 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
VeChain | VET | 0,007870 | 0,007343 | 0,008146 | |
Injective | INJ | 6,63 | 6,54 | 6,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,78 | 9,78 | 9,78 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Aerodrome Finance | AERO | 0,60 | 0,57 | 0,62 | |
Ether.fi | ETHFI | 0,61 | 0,61 | 0,67 | |
Aptos | APT | 0,66 | 0,64 | 0,70 | |
Stacks | STX | 0,302747 | 0,275942 | 0,304221 | |
Stable | STABLE | 0,021192 | 0,021220 | 0,023145 | |
XDC Network | XDC | 0,027582 | 0,024664 | 0,026801 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,049780 | |
| Pepe | PEPE | 0,000004 | |
| Bittensor | TAO | 276,86 | |
| Dogecoin | DOGE | 0,086387 | |
| XDC Network | XDC | 0,027582 | |
| Shiba Inu | SHIB | 0,000005 | |
| Stacks | STX | 0,302747 | |
| Sui | SUI | 0,88 | |
| VeChain | VET | 0,007870 | |
| Kaspa | KAS | 0,037213 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,18 | |
| Morpho | MORPHO | 2,26 | |
| Avalanche | AVAX | 9,27 | |
| Ether.fi | ETHFI | 0,61 | |
| Venice Token | VVV | 27,05 | |
| Rain | RAIN | 0,011937 | |
| Stable | STABLE | 0,021192 | |
| Sky | SKY | 0,059562 | |
| Jupiter | JUP | 0,254973 | |
| Monero | XMR | 501,68 |
