Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.172.221,00 | 3.968.427,00 | 4.263.000,00 | |
Ethereum | ETH | 133.223,00 | 129.212,00 | 136.897,00 | |
Tether | USDT | 48,80 | 48,79 | 48,82 | |
BNB | BNB | 38.454,00 | 37.409,00 | 39.382,00 | |
XRP | XRP | 74,00 | 69,11 | 76,74 | |
USDC | USDC | 48,81 | 48,80 | 48,82 | |
Solana | SOL | 5.685,39 | 5.432,66 | 5.852,92 | |
TRON | TRX | 17,00 | 16,73 | 17,01 | |
Zcash | ZEC | 71.134,00 | 70.497,00 | 76.568,00 | |
Figure Heloc | FIGR_HELOC | 49,45 | 48,82 | 50,75 | |
Hyperliquid | HYPE | 4.526,63 | 4.494,08 | 4.685,68 | |
Dogecoin | DOGE | 5,00 | 4,30 | 5,00 | |
Monero | XMR | 27.886,00 | 26.978,00 | 30.778,00 | |
WhiteBIT Coin | WBT | 4.197,22 | 4.055,64 | 4.291,48 | |
Rain | RAIN | 0,67 | 0,67 | 0,69 | |
Chainlink | LINK | 630,79 | 609,06 | 647,28 | |
USDS | USDS | 48,81 | 48,80 | 48,83 | |
Cardano | ADA | 12,12 | 11,24 | 12,17 | |
LEO Token | LEO | 437,53 | 428,74 | 438,89 | |
Stellar | XLM | 10,40 | 9,62 | 10,73 | |
NEAR Protocol | NEAR | 210,79 | 191,32 | 223,09 | |
Uniswap | UNI | 435,57 | 416,20 | 454,00 | |
Bitcoin Cash | BCH | 12.912,01 | 12.353,30 | 13.282,71 | |
Ethena USDe | USDE | 48,81 | 48,80 | 48,83 | |
Avalanche | AVAX | 533,41 | 526,07 | 565,39 | |
Litecoin | LTC | 2.966,73 | 2.839,76 | 3.111,51 | |
Canton | CC | 5,75 | 5,44 | 5,85 | |
Dai | DAI | 48,82 | 48,80 | 48,83 | |
USD1 | USD1 | 48,79 | 48,78 | 48,81 | |
Sui | SUI | 49,96 | 45,36 | 52,65 | |
Hedera | HBAR | 4,60 | 4,21 | 4,60 | |
Gram (prev. Toncoin) | GRAM | 70,14 | 68,22 | 72,25 | |
Shiba Inu | SHIB | 0,000300 | 0,000269 | 0,000299 | |
Bittensor | TAO | 15.160,24 | 12.885,40 | 15.840,76 | |
Cronos | CRO | 3,30 | 2,99 | 3,33 | |
Global Dollar | USDG | 48,81 | 48,81 | 48,83 | |
MemeCore | M | 68,82 | 68,56 | 75,45 | |
PayPal USD | PYUSD | 48,81 | 48,80 | 48,83 | |
Tether Gold | XAUT | 211.874,00 | 211.289,00 | 213.451,00 | |
OKB | OKB | 5.945,98 | 5.795,45 | 6.170,10 | |
Circle USYC | USYC | 55,55 | 55,55 | 55,55 | |
Ripple USD | RLUSD | 48,81 | 48,81 | 48,82 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,81 | 48,81 | 48,81 | |
Ondo US Dollar Yield | USDY | 55,98 | 55,40 | 56,14 | |
Bitway | BTW | 39,96 | 32,90 | 47,45 | |
Aave | AAVE | 6.962,58 | 6.710,84 | 7.272,38 | |
Pepe | PEPE | 0,000255 | 0,000195 | 0,000257 | |
Mantle | MNT | 31,81 | 29,47 | 32,04 | |
Ethena | ENA | 10,25 | 10,13 | 11,16 | |
Ondo | ONDO | 21,23 | 20,70 | 22,63 | |
Pump.fun | PUMP | 0,216337 | 0,204104 | 0,220924 | |
Polkadot | DOT | 58,02 | 55,62 | 59,46 | |
Aster | ASTER | 35,52 | 35,22 | 37,40 | |
PAX Gold | PAXG | 211.692,00 | 211.179,00 | 213.276,00 | |
World Liberty Financial | WLFI | 2,83 | 2,76 | 2,86 | |
Morpho | MORPHO | 126,99 | 127,07 | 138,06 | |
Worldcoin | WLD | 22,11 | 20,98 | 23,27 | |
Internet Computer | ICP | 143,59 | 141,01 | 149,81 | |
Sky | SKY | 3,34 | 3,33 | 3,57 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
USDD | USDD | 48,75 | 48,71 | 48,79 | |
Arbitrum | ARB | 10,67 | 10,34 | 12,06 | |
Bitget Token | BGB | 103,40 | 97,46 | 106,43 | |
Venice Token | VVV | 1.487,17 | 1.478,20 | 1.685,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,69 | 56,85 | |
United Stables | U | 48,79 | 48,79 | 48,83 | |
USDGO | USDGO | 48,81 | 48,79 | 48,84 | |
Ethereum Classic | ETC | 430,37 | 413,03 | 438,97 | |
Falcon USD | USDF | 48,61 | 48,60 | 48,66 | |
BFUSD | BFUSD | 48,80 | 48,79 | 48,83 | |
Akedo | AKE | 2,76 | 1,54 | 3,06 | |
Kaspa | KAS | 2,10 | 1,94 | 2,20 | |
Lighter | LIT | 229,36 | 227,39 | 250,88 | |
POL (ex-MATIC) | POL | 5,34 | 5,21 | 5,59 | |
Gate | GT | 533,07 | 519,83 | 556,54 | |
Pi Network | PI | 4,45 | 4,27 | 4,61 | |
KuCoin | KCS | 358,92 | 351,09 | 364,78 | |
Algorand | ALGO | 5,42 | 5,29 | 5,73 | |
Jupiter | JUP | 14,42 | 14,22 | 15,14 | |
Blockchain Capital | BCAP | 5.249,07 | 5.200,74 | 5.249,07 | |
Quant | QNT | 3.264,72 | 3.186,24 | 3.315,84 | |
Cosmos Hub | ATOM | 87,18 | 85,21 | 88,98 | |
Render | RENDER | 88,83 | 83,03 | 92,91 | |
JUST | JST | 5,58 | 5,45 | 5,60 | |
NEXO | NEXO | 42,47 | 40,63 | 43,31 | |
Filecoin | FIL | 48,53 | 46,32 | 49,53 | |
PancakeSwap | CAKE | 121,77 | 121,84 | 127,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,27 | 59,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,28 | 51,25 | 51,28 | |
VeChain | VET | 0,438760 | 0,409569 | 0,456179 | |
Dash | DASH | 2.913,20 | 2.760,08 | 3.005,85 | |
Injective | INJ | 370,30 | 366,28 | 391,56 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,55 | 547,49 | 547,55 | |
GHO | GHO | 48,76 | 48,76 | 48,78 | |
Aerodrome Finance | AERO | 33,51 | 32,16 | 34,50 | |
Ether.fi | ETHFI | 34,34 | 34,18 | 37,56 | |
Aptos | APT | 37,21 | 35,90 | 39,42 | |
Stable | STABLE | 1,19 | 1,19 | 1,30 | |
Stacks | STX | 16,78 | 15,45 | 17,04 | |
XDC Network | XDC | 1,50 | 1,38 | 1,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,76 | |
| Pepe | PEPE | 0,000255 | |
| Bittensor | TAO | 15.160,24 | |
| Dogecoin | DOGE | 5,00 | |
| Shiba Inu | SHIB | 0,000300 | |
| Bitway | BTW | 39,96 | |
| Cronos | CRO | 3,30 | |
| XDC Network | XDC | 1,50 | |
| Sui | SUI | 49,96 | |
| Kaspa | KAS | 2,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 68,82 | |
| Morpho | MORPHO | 126,99 | |
| Venice Token | VVV | 1.487,17 | |
| Avalanche | AVAX | 533,41 | |
| Zcash | ZEC | 71.134,00 | |
| Lighter | LIT | 229,36 | |
| Ether.fi | ETHFI | 34,34 | |
| Jupiter | JUP | 14,42 | |
| Sky | SKY | 3,34 | |
| Stable | STABLE | 1,19 |
