Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.589,00 | 62.563,00 | 63.701,00 | |
Ethereum | ETH | 1.843,03 | 1.847,09 | 1.895,26 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 582,54 | 580,94 | 590,14 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,07 | 1,07 | 1,09 | |
Solana | SOL | 72,54 | 72,50 | 74,12 | |
TRON | TRX | 0,325791 | 0,325583 | 0,328111 | |
Figure Heloc | FIGR_HELOC | 1,00 | 0,000000 | 0,000000 | |
WhiteBIT Coin | WBT | 54,43 | 54,44 | 55,46 | |
Hyperliquid | HYPE | 52,40 | 51,17 | 52,99 | |
Dogecoin | DOGE | 0,069213 | 0,069104 | 0,071326 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,77 | 9,65 | 9,87 | |
Rain | RAIN | 0,012698 | 0,012616 | 0,013049 | |
Zcash | ZEC | 472,42 | 469,64 | 495,11 | |
Cardano | ADA | 0,183928 | 0,183489 | 0,191699 | |
Monero | XMR | 361,80 | 359,73 | 365,65 | |
Chainlink | LINK | 8,24 | 8,22 | 8,43 | |
Stellar | XLM | 0,170828 | 0,170448 | 0,175681 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,114946 | 0,115053 | 0,117584 | |
Bitcoin Cash | BCH | 210,12 | 209,82 | 214,47 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,40 | 1,40 | 1,43 | |
Litecoin | LTC | 44,31 | 44,31 | 44,99 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,069210 | 0,068948 | 0,070600 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,69 | 0,68 | 0,69 | |
Avalanche | AVAX | 6,41 | 6,39 | 6,66 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 4,11 | 4,09 | 4,24 | |
Cronos | CRO | 0,054188 | 0,054141 | 0,055050 | |
Tether Gold | XAUT | 4.040,85 | 4.033,92 | 4.060,99 | |
NEAR Protocol | NEAR | 1,71 | 1,69 | 1,72 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
Bittensor | TAO | 189,01 | 189,42 | 194,13 | |
OKB | OKB | 86,09 | 85,01 | 87,23 | |
Ondo | ONDO | 0,370283 | 0,366402 | 0,391345 | |
PAX Gold | PAXG | 4.052,38 | 4.044,38 | 4.072,99 | |
World Liberty Financial | WLFI | 0,055053 | 0,054675 | 0,056204 | |
Aster | ASTER | 0,60 | 0,60 | 0,61 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
MemeCore | M | 1,20 | 1,09 | 1,25 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 91,66 | 90,85 | 93,19 | |
Polkadot | DOT | 0,79 | 0,79 | 0,80 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,394243 | 0,393772 | 0,399330 | |
Sky | SKY | 0,055656 | 0,055460 | 0,056646 | |
Morpho | MORPHO | 1,91 | 1,91 | 1,97 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,05 | 2,05 | 2,09 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,309679 | 0,309396 | 0,321403 | |
Bitget Token | BGB | 1,58 | 1,58 | 1,64 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Audiera | BEAT | 3,52 | 3,15 | 4,42 | |
Ethereum Classic | ETC | 6,57 | 6,54 | 6,66 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,22 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,17 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,22 | 1,22 | |
Pi Network | PI | 0,082593 | 0,082257 | 0,086829 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,16 | 11,16 | 11,16 | |
KuCoin | KCS | 6,50 | 6,52 | 6,62 | |
Quant | QNT | 60,00 | 59,76 | 61,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
JUST | JST | 0,105062 | 0,104528 | 0,106673 | |
Ethena | ENA | 0,088313 | 0,087046 | 0,090013 | |
Pump.fun | PUMP | 0,002087 | 0,002046 | 0,002200 | |
Stable | STABLE | 0,032673 | 0,030555 | 0,033095 | |
POL (ex-MATIC) | POL | 0,073086 | 0,072284 | 0,073335 | |
Algorand | ALGO | 0,084152 | 0,079774 | 0,086863 | |
Kaspa | KAS | 0,026329 | 0,026484 | 0,027179 | |
NEXO | NEXO | 0,72 | 0,71 | 0,74 | |
Render | RENDER | 1,35 | 1,35 | 1,39 | |
Gate | GT | 6,44 | 6,44 | 6,51 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Cosmos Hub | ATOM | 1,27 | 1,25 | 1,27 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,081725 | 0,080542 | 0,082407 | |
Jupiter | JUP | 0,191479 | 0,191468 | 0,197425 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,71 | 0,71 | 0,72 | |
Venice Token | VVV | 11,65 | 11,54 | 11,98 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | |
币安人生 (BinanceLife) | 币安人生 | 0,55 | 0,55 | 0,62 | |
PancakeSwap | CAKE | 1,43 | 1,42 | 1,45 | |
Flare | FLR | 0,006269 | 0,006240 | 0,006339 | |
Arbitrum | ARB | 0,080579 | 0,080141 | 0,082160 | |
XDC Network | XDC | 0,026165 | 0,026134 | 0,026354 | |
USX | USX | 1,00 | 0,92 | 1,00 | |
Lighter | LIT | 2,04 | 1,99 | 2,13 | |
Injective | INJ | 4,96 | 4,90 | 5,15 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,20 | |
| Algorand | ALGO | 0,084152 | |
| POL (ex-MATIC) | POL | 0,073086 | |
| Rain | RAIN | 0,012698 | |
| Audiera | BEAT | 3,52 | |
| Cosmos Hub | ATOM | 1,27 | |
| Injective | INJ | 4,96 | |
| NEXO | NEXO | 0,72 | |
| Global Dollar | USDG | 1,00 | |
| Tether | USDT | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 0,55 | |
| Pump.fun | PUMP | 0,002087 | |
| Ondo | ONDO | 0,370283 | |
| Pi Network | PI | 0,082593 | |
| Lighter | LIT | 2,04 | |
| Pepe | PEPE | 0,000003 | |
| Worldcoin | WLD | 0,309679 | |
| Stellar | XLM | 0,170828 | |
| Avalanche | AVAX | 6,41 | |
| Shiba Inu | SHIB | 0,000005 |
